May 4, 2009, 1400m, Dirt Standard, Cloudy
MIX, Special Weight, 4-Year-Olds & Up, Open Class, Value of race: 37,500,000Yen
| 1st | 2nd | 3rd | 4th | 5th | total | |
| Added Money (Yen) | 25,000,000 | 6,500,000 | 3,500,000 | 1,500,000 | 1,000,000 | 37,500,000 |
|---|---|---|---|---|---|---|
| Stakes Money (Yen) | 0 | 0 | 0 | 0 | 0 | 0 |
| Total (Yen) | 25,000,000 | 6,500,000 | 3,500,000 | 1,500,000 | 1,000,000 | 37,500,000 |
| FP | Bk | Hs | Horse | Sex Age |
Weight (Kg) |
Position | Finish (1/10s) |
Margin | WinFav | WinOdds | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1c | 2c | 3c | 4c | ||||||||||
| 1st | 2 | 2 | Smart Falcon(JPN) | C4 | 58.0 | 1 | 1 | 1 | 1 | 1:25:5 | 1 | 1.0 | |
| 2nd | 7 | 10 | Tosen Bright(JPN) | H8 | 57.0 | 4 | 6 | 6 | 4 | 1:26:5 | 5 | 2 | 4.7 |
| 3rd | 8 | 11 | Limitless Bid(JPN) | H10 | 58.0 | 8 | 8 | 7 | 5 | 1:27:5 | 5 | 3 | 24.3 |
| 4th | 1 | 1 | Maruyo Phoenix(JPN) | H5 | 56.0 | 7 | 5 | 5 | 6 | 1:28:1 | 3 | 6 | 68.8 |
| 5th | 5 | 5 | Tartan Fields(JPN) | H7 | 56.0 | 10 | 10 | 8 | 8 | 1:28:1 | NS | 10 | 257.1 |
| 6th | 4 | 4 | Meisho Battler(JPN) | M9 | 55.0 | 5 | 4 | 4 | 7 | 1:28:6 | 2 1/2 | 4 | 28.6 |
| 7th | 8 | 12 | King's Zone(JPN) | H7 | 57.0 | 3 | 3 | 2 | 2 | 1:28:9 | 1 1/2 | 7 | 70.8 |
| 8th | 5 | 6 | Gaily Jupiter(USA) | H9 | 56.0 | 9 | 9 | 9 | 9 | 1:29:1 | 1 | 11 | 440.0 |
| 9th | 7 | 9 | K S Go Way(JPN) | H6 | 56.0 | 11 | 12 | 12 | 12 | 1:29:3 | 1 1/2 | 12 | 443.8 |
| 10th | 6 | 8 | Port General(JPN) | H6 | 56.0 | 2 | 2 | 3 | 3 | 1:29:5 | 1 | 5 | 67.1 |
| 11th | 6 | 7 | Maruka Kiseki(JPN) | H8 | 56.0 | 12 | 11 | 11 | 10 | 1:30:2 | 3 | 9 | 221.0 |
| 12th | 3 | 3 | Juicy(JPN) | G5 | 56.0 | 6 | 7 | 10 | 11 | 1:30:2 | NK | 8 | 186.1 |
| FP | Horse | Sire | Dam's sire | Jockey | Owner |
|---|---|---|---|---|---|
| Dam | Dam's dam | Trainer | Breeder | ||
| 1st | Smart Falcon(JPN) | Gold Allure | Mississipian | Yasunari Iwata | Toru Okawa |
| Keishu Herb | Kyoei Shirayuki | Ken Kozaki | Okada Stud | ||
| 2nd | Tosen Bright(JPN) | Brian's Time | Jade Robbery | Katsumi Ando | Takaya Shimakawa |
| Asahi Bright | Cosmo Roman | Yukihiro Kato | Okada Stud | ||
| 3rd | Limitless Bid(JPN) | Sunday Silence | Northern Taste | Yuichi Fukunaga | Shadai Race Horse |
| Elizabeth Rose | November Rose | Tadashi Kayo | Shadai Farm | ||
| 4th | Maruyo Phoenix(JPN) | Eishin Sanday | Be in Bonanza | Toru Ojima | Haruyuki Nomura |
| Beauty Emi | Taisen Sancy | Takashi Shibata | Igarashi Bokujo | ||
| 5th | Tartan Fields(JPN) | Brian's Time | Bellypha | Katsuto Maruno | Shigeki Goto |
| Shimano Sincere | Down Cheeta | Tetsuya Tsunoda | Soda Noen | ||
| 6th | Meisho Battler(JPN) | Meisho Homura | Dyna Gulliver | Yutaka Take | Yoshio Matsumoto |
| Meisho Hagoromo | Meisho Angel | Shigetada Takahashi | Akihito Mikita | ||
| 7th | King's Zone(JPN) | King Halo | Al Nasr | Yukio Abe | Fujiya Sugimoto |
| Matisse Marine | Matisse | Tsuguo Haraguchi | Kazuaki Tsuji | ||
| 8th | Gaily Jupiter(USA) | Loise Quatorze | Seeking the Gold | Tomohiro Yoshimura | Takao Zako |
| Vital Laser | Algon Laser | Tadao Hashimoto | Tokyo Thoroughbred Bureau Inc. | ||
| 9th | K S Go Way(JPN) | Croco Rouge | Mr. Prospector | Toshihiro Nishikawa | Kiyoshi Takada |
| Spanish Search | Flamenco | Masamitsu Saika | Shimokobe Bokujo | ||
| 10th | Port General(JPN) | Scan | Aswan | Tatsuya Nakanishi | Akio Toko |
| Nomura Tesco Lady | Nomura Tesco | Masamitsu Saika | Takanori Maekawa | ||
| 11th | Maruka Kiseki(JPN) | Fuji Kiseki | Jade Robbery | Minoru Yoshida | Tsutomu Setoguchi |
| Flying Colors | Omi Shadai | Satoru Setoguchi | Shadai Farm | ||
| 12th | Juicy(JPN) | King Halo | Creator | Hideyasu Sahara | Yoshio Nishiyama |
| Jin Miss Kaori | Sakura Angelica | Tetsuya Nagase | Nishiken Farm |
| Win | Show | Bracket Q. | Quinella | Bracket E. | Exacta | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sold (Yen) | 7,034,800 | 6,465,600 | 7,985,700 | 20,484,700 | 4,074,800 | 29,756,100 | ||||||
| PAY-OFF (for 100Yen) |
2 | 100 | 2 | 100 | 2-7 | 120 | 2-10 | 120 | 2-7 | 130 | 2-10 | 150 |
| 10 | 100 | |||||||||||
| 11 | 160 | |||||||||||
| Trio | Trifecta | Total Sold | |||
|---|---|---|---|---|---|
| Sold (Yen) | 25,842,800 | 155,479,200 | 257,123,700 | ||
| PAY-OFF (for 100Yen) |
2-10-11 | 440 | 2-10-11 | 640 | |