November 27, 2008, 1400m, Dirt Standard, Cloudy
MIX, Weight for Age, 2-Year-Olds , Open Class, Value of race: 40,800,000Yen
| 1st | 2nd | 3rd | 4th | 5th | total | |
| Added Money (Yen) | 24,000,000 | 8,400,000 | 4,320,000 | 2,400,000 | 1,680,000 | 40,800,000 |
|---|---|---|---|---|---|---|
| Stakes Money (Yen) | 0 | 0 | 0 | 0 | 0 | 0 |
| Total (Yen) | 24,000,000 | 8,400,000 | 4,320,000 | 2,400,000 | 1,680,000 | 40,800,000 |
| FP | Bk | Hs | Horse | Sex Age |
Weight (Kg) |
Position | Finish (1/10s) |
Margin | WinFav | WinOdds | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1c | 2c | 3c | 4c | ||||||||||
| 1st | 6 | 7 | Suni(USA) | C2 | 54.0 | 3 | 2 | 1 | 1 | 1:28.6 | 1 | 1.1 | |
| 2nd | 7 | 8 | Earth Living(USA) | F2 | 53.0 | 4 | 4 | 3 | 2 | 1:29.0 | 2 1/2 | 2 | 5.7 |
| 3rd | 6 | 6 | Narita Carbine(JPN) | C2 | 54.0 | 8 | 8 | 7 | 5 | 1:29.6 | 3 1/2 | 3 | 10.8 |
| 4th | 8 | 11 | Meisho Lhotse(JPN) | C2 | 54.0 | 6 | 6 | 4 | 4 | 1:30.0 | 2 1/2 | 5 | 24.1 |
| 5th | 8 | 10 | Virgin Sapphire(JPN) | F2 | 53.0 | 10 | 10 | 8 | 10 | 1:30.8 | 5 | 6 | 74.0 |
| 6th | 3 | 3 | Special Rocky(JPN) | C2 | 54.0 | 11 | 11 | 10 | 8 | 1:31.1 | 1 1/2 | 11 | 259.2 |
| 7th | 5 | 5 | End Slew(JPN) | F2 | 53.0 | 7 | 7 | 6 | 5 | 1:31.4 | 2 | 7 | 125.8 |
| 8th | 1 | 1 | Retrieve(JPN) | C2 | 54.0 | 9 | 9 | 9 | 8 | 1:31.7 | 1 3/4 | 9 | 139.7 |
| 9th | 2 | 2 | Minamino Hiryu(JPN) | C2 | 54.0 | 1 | 1 | 2 | 3 | 1:31.9 | 1 1/2 | 10 | 161.2 |
| 10th | 4 | 4 | Chotto Gomenna(JPN) | C2 | 54.0 | 2 | 3 | 5 | 7 | 1:32.8 | 5 | 4 | 18.5 |
| FF | 7 | 9 | Meiner Helios(JPN) | C2 | 54.0 | 5 | 5 | Fail to Finish | 8 | 132.4 | |||
| FP | Horse | Sire | Dam's sire | Jockey | Owner |
|---|---|---|---|---|---|
| Dam | Dam's dam | Trainer | Breeder | ||
| 1st | Suni(USA) | Soto | Roanoke | Hiroyuki Uchida | Kazumi Yoshida |
| Enabru | Satin Promise | Naohiro Yoshida | Highclere Inc. | ||
| 2nd | Earth Living(USA) | Yonaguska | Tabasco Cat | Christophe P. Lemaire | Green Farm Co., Inc. |
| Etoufee | Allouette | Michihiro Ogasa | Marablue Farm, LLC | ||
| 3rd | Narita Carbine(JPN) | White Muzzle | Sakura Yutaka O | Koichi Tsunoda | Osumi Co., Inc. |
| Sembon Zakura | Dyna Flanders | Yuzo Iida | Shadai Farm | ||
| 4th | Meisho Lhotse(JPN) | South Vigorous | Soccer Boy | Hideyuki Miyuki | Yoshio Matsumoto |
| Princess Rail | Kiri Princess | Yoshiyuki Arakawa | Hongiri Bokujo | ||
| 5th | Virgin Sapphire(JPN) | Cryptic Rascal | Decadrachm | Takeshi Kimura | Ichiro Izumi |
| Ogi Sapphire | Chunika Lady | Norihiko Hiramatsu | Shigeki Umamichi | ||
| 6th | Special Rocky(JPN) | New England | Woodman | Sumio Arima | Kohei Tsuda |
| Spring Field Lady | Ouro Verde | Yutaka Saito | Sasaki Bokujo | ||
| 7th | End Slew(JPN) | Precise End | Storm Cat | Osamu Shimohara | Toshiaki Nakamura |
| Hishi Sleek | Sleek Feet | Masato Shimizu | Toshiaki Nakamura | ||
| 8th | Retrieve(JPN) | Karura Nature | Dance of Life | Tomonori Sato | Yuko Murata |
| Odoriko | Dancing Lass | Takahiko Inoue | Fujio Matsuda | ||
| 9th | Minamino Hiryu(JPN) | Treasure Island | Doulab | Masahiro Kitano | Hisayoshi Aida |
| Nishino Ohiryu | Native Snow | Hironori Yamamoto | Norio Yamamoto | ||
| 10th | Chotto Gomenna(JPN) | Gold Halo | Maruzensky | Mitsuyuki Miyazaki | Nobuyuki Kato |
| Aishin Monna Lisa | Sakura Nice | Yoshinori Doyama | Yuriko Ishimaru | ||
| FF | Meiner Helios(JPN) | Kalista Glory | Sunshine Boy | Hitomi Miyashita | Tatsuo Seto |
| Kalista Opal | Onward Shigi | Noriyuki Uematsu | Tomikawa Bokujo |
| Win | Show | Bracket Q. | Quinella | Exacta | Q. Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sold (Yen) | 3,406,700 | 2,469,200 | 4,218,400 | 10,951,200 | 17,580,900 | 3,258,200 | ||||||
| PAY-OFF (for 100Yen) |
7 | 110 | 7 | 100 | 6-7 | 150 | 7-8 | 170 | 7-8 | 220 | 7-8 | 120 |
| 8 | 110 | 6-7 | 170 | |||||||||
| 6 | 160 | 6-8 | 210 | |||||||||
| Trio | Trifecta | Total Sold | |||
|---|---|---|---|---|---|
| Sold (Yen) | 15,813,800 | 78,732,600 | 136,431,000 | ||
| PAY-OFF (for 100Yen) |
6-7-8 | 250 | 7-8-6 | 570 | |