October 30, 2008, 1800m, Dirt Standard, Fine
MIX, Weight for Age, 2-Year-old, Open Class, Value of race: 30,000,000Yen
| 1st | 2nd | 3rd | 4th | 5th | total | |
| Added Money (Yen) | 20,000,000 | 4,000,000 | 3,000,000 | 2,000,000 | 1,000,000 | 30,000,000 |
|---|---|---|---|---|---|---|
| Stakes Money (Yen) | 0 | 0 | 0 | 0 | 0 | 0 |
| Total (Yen) | 20,000,000 | 4,000,000 | 3,000,000 | 2,000,000 | 1,000,000 | 30,000,000 |
| FP | Bk | Hs | Horse | Sex Age |
Weight (Kg) |
Position | Finish (1/10s) |
Margin | WinFav | WinOdds | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1c | 2c | 3c | 4c | ||||||||||
| 1st | 5 | 7 | Metro North(JPN) | C2 | 55.0 | 2 | 2 | 2 | 1 | 1:54.5 | 6 | 10.3 | |
| 2nd | 6 | 9 | Moere Expert(JPN) | C2 | 55.0 | 6 | 6 | 6 | 7 | 1:55.5 | 5 | 2 | 5.9 |
| 3rd | 7 | 11 | Wonderful Quest(JPN) | C2 | 55.0 | 11 | 9 | 6 | 3 | 1:55.6 | NK | 1 | 1.8 |
| 4th | 2 | 2 | Chryso(JPN) | C2 | 55.0 | 4 | 4 | 4 | 3 | 1:55.6 | NK | 3 | 6.3 |
| 5th | 4 | 5 | Nathanael(JPN) | C2 | 55.0 | 8 | 8 | 9 | 9 | 1:56.2 | 3 | 4 | 6.9 |
| 6th | 3 | 4 | Masano Whiz Kid(JPN) | C2 | 55.0 | 5 | 5 | 4 | 3 | 1:56.8 | 3 | 5 | 6.9 |
| 7th | 3 | 3 | Tokiwano Matsukaze(JPN) | C2 | 55.0 | 9 | 9 | 10 | 9 | 1:57.2 | 2 | 7 | 44.7 |
| 8th | 1 | 1 | Moere Victory(JPN) | C2 | 55.0 | 1 | 1 | 1 | 2 | 1:57.2 | HD | 11 | 168.4 |
| 9th | 8 | 13 | Meisho Kosei(JPN) | C2 | 55.0 | 3 | 3 | 3 | 3 | 1:58.4 | 6 | 9 | 124.7 |
| 10th | 4 | 6 | Super Makun(JPN) | C2 | 55.0 | 12 | 12 | 10 | 11 | 1:58.4 | HD | 8 | 76.1 |
| 11th | 7 | 12 | Sun Sun Hikari(JPN) | C2 | 55.0 | 7 | 7 | 8 | 8 | 1:58.4 | NS | 12 | 392.8 |
| 12th | 8 | 14 | Level X(JPN) | C2 | 55.0 | 10 | 9 | 12 | 12 | 1:58.7 | 1 1/2 | 10 | 153.4 |
| SC | 5 | 8 | Ultra C(JPN) | C2 | 55.0 | Scratched | |||||||
| SC | 6 | 10 | Smart Spider(USA) | C2 | 55.0 | Scratched | |||||||
| FP | Horse | Sire | Dam's sire | Jockey | Owner |
|---|---|---|---|---|---|
| Dam | Dam's dam | Trainer | Breeder | ||
| 1st | Metro North(JPN) | Admire Cozzene | Afleet | Yutaka Take | Carrot Farm Co., Ltd. |
| Manhattan | Yuwa Joyner | Takayuki Yasuda | Northern Racing Co.,Ltd. | ||
| 2nd | Moere Expert(JPN) | Magic Miles | Helissio | Ryuichi Yamaguchi | Kazuo Nakamura |
| Azuma Tiger | Sunday Story | Yoshinori Doyama | Kazuo Nakamura | ||
| 3rd | Wonderful Quest(JPN) | Coronado's Quest | Tejabo | Fuyuki Igarashi | Shunsuke Yoshida |
| Except for Wanda | Unique Gal | Hisao Hiromori | Okada Bokujo | ||
| 4th | Chryso(JPN) | Gold Allure | Mogami | Katsuharu Tanaka | Takeshi Fujita |
| Nakami Fantasia | Nakami Sapphire | Shigeyuki Kojima | Morinaga Farm | ||
| 5th | Nathanael(JPN) | King Kamehameha | Sunday Silence | Takafumi Hattori | Shunsuke Yoshida |
| Admire Sunday | Moon Indigo | Hisao Hiromori | Northern Farm | ||
| 6th | Masano Whiz Kid(JPN) | Gold Halo | Tosho Boy | Mitsuyuki Miyazaki | Masako Nakamura |
| First Class | Sweet Concorde | Yoshinori Doyama | Kazuo Nakamura | ||
| 7th | Tokiwano Matsukaze(JPN) | Tokai Teio | Bravest Roman | Yuji Tannai | Atsushi Toyama |
| Hatsuno Johnny | Miss Brightly | Noboru Yonekawa | Isono Bokujo | ||
| 8th | Moere Victory(JPN) | Gold Halo | Ogygian | Masaaki Kuwamura | Kazuo Nakamura |
| Tochino Victory | Tochino Nishiki | Hisao Hiromori | Kazuo Nakamura | ||
| 9th | Meisho Kosei(JPN) | Wild Rush | El Gran Senor | Minoru Yoshida | Yoshio Matsumoto |
| High Pasture | Summer Retreat | Kaneo Ikezoe | Mishima Bokujo | ||
| 10th | Super Makun(JPN) | Kurofune | Rivlia | Yuichi Fukunaga | Yoshio Oda |
| Erimo Dahlia | Erimo Dreamer | Masataka Sakuma | Excel Management | ||
| 11th | Sun Sun Hikari(JPN) | Sunningdale | Ancient Time | Masahiro Saito | Chiyoko Mita |
| Battle Time | Sumaru Dancer | Shinya Yonekawa | Atsuga Furukawa Bokujo | ||
| 12th | Level X(JPN) | Agnes Gold | Telios | Hiroyuki Oguni | Teruya Yoshida |
| My Angel | Nice Day | Haruo Narita | Shadai Farm | ||
| SC | Ultra C(JPN) | Sunny Brian | Woodman | Kuniaki Sasaki | Yukio Mizukami |
| America's Heroine | Our Mims | Shoji Tanaka | Kasamatsu Bokujo | ||
| SC | Smart Spider(USA) | Grand Slam | Capote | Yasunari Iwata | Toru Okawa |
| Dolly Talbo | Lochlin | Kunihide Matsuda | Occidental Thoroughbreds & Sarum Farm |
| Win | Show | Bracket Q. | Quinella | Exacta | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sold (Yen) | 3,512,100 | 2,802,400 | 4,556,100 | 10,096,200 | 10,727,400 | |||||
| PAY-OFF (for 100Yen) |
7 | 1,030 | 7 | 240 | 5-6 | 1,860 | 7-9 | 2,110 | 7-9 | 3,830 |
| 9 | 140 | |||||||||
| 11 | 110 | |||||||||
| Trio | Trifecta | Total Sold | |||
|---|---|---|---|---|---|
| Sold (Yen) | 13,203,700 | 40,960,900 | 85,858,800 | ||
| PAY-OFF (for 100Yen) |
7-9-11 | 1,170 | 7-9-11 | 9,550 | |