July 9, 2008, 2000m, Dirt Sloppy, Cloudy
MIX, Weight for Age, 3-Year-Olds Open Class, Value of race: 85,000,000Yen
| 1st | 2nd | 3rd | 4th | 5th | total | |
| Added Money (Yen) | 50,000,000 | 17,500,000 | 10,000,000 | 5,000,000 | 2,500,000 | 85,000,000 |
|---|---|---|---|---|---|---|
| Stakes Money (Yen) | 0 | 0 | 0 | 0 | 0 | 0 |
| Total (Yen) | 50,000,000 | 17,500,000 | 10,000,000 | 5,000,000 | 2,500,000 | 85,000,000 |
| FP | Bk | Hs | Horse | Sex Age |
Weight (Kg) |
Position | Finish (1/10s) |
Margin | WinFav | WinOdds | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1c | 2c | 3c | 4c | ||||||||||
| 1st | 6 | 11 | Success Brocken(JPN) | C3 | 56.0 | 2 | 2 | 2 | 1 | 2:04.5 | 1 | 1.2 | |
| 2nd | 4 | 8 | Smart Falcon(JPN) | C3 | 56.0 | 4 | 3 | 3 | 3 | 2:05.1 | 3 1/2 | 3 | 15.5 |
| 3rd | 4 | 7 | Collabo Sfida(JPN) | C3 | 56.0 | 8 | 6 | 5 | 3 | 2:06.6 | 8 | 7 | 33.4 |
| 4th | 5 | 9 | Dream Sky(JPN) | C3 | 56.0 | 10 | 10 | 6 | 6 | 2:06.7 | 1/2 | 4 | 17.3 |
| 5th | 6 | 12 | Nanyo River(JPN) | C3 | 56.0 | 1 | 1 | 1 | 1 | 2:07.3 | 3 | 2 | 5.5 |
| 6th | 5 | 10 | Moere Lucky(JPN) | C3 | 56.0 | 3 | 4 | 3 | 5 | 2:07.8 | 3 | 6 | 26.2 |
| 7th | 2 | 3 | Gamble on Me(JPN) | C3 | 56.0 | 7 | 8 | 7 | 7 | 2:09.0 | 6 | 11 | 103.7 |
| 8th | 1 | 1 | Nozomi Kaiser(JPN) | C3 | 56.0 | 12 | 12 | 8 | 9 | 2:09.7 | 4 | 15 | 147.2 |
| 9th | 3 | 5 | Ban Ban Bank(JPN) | C3 | 56.0 | 15 | 15 | 12 | 11 | 2:10.1 | 2 | 9 | 77.4 |
| 10th | 2 | 4 | Hishi Worthy(JPN) | C3 | 56.0 | 9 | 9 | 8 | 7 | 2:10.2 | 1/2 | 8 | 76.2 |
| 11th | 8 | 15 | J Lacquer(JPN) | C3 | 56.0 | 11 | 11 | 13 | 13 | 2:10.5 | 1 1/2 | 12 | 108.4 |
| 12th | 8 | 16 | Fusaichi Sagantosu(JPN) | C3 | 56.0 | 13 | 13 | 14 | 14 | 2:10.8 | 1 1/2 | 10 | 96.4 |
| 13th | 7 | 14 | Moere Hana O(JPN) | C3 | 56.0 | 6 | 6 | 11 | 10 | 2:11.2 | 2 | 14 | 140.0 |
| 14th | 7 | 13 | Mitono Komonda(JPN) | C3 | 56.0 | 14 | 14 | 15 | 15 | 2:11.7 | 3 | 13 | 127.2 |
| 15th | 3 | 6 | Iide Kenshin(JPN) | C3 | 56.0 | 5 | 5 | 8 | 12 | 2:11.7 | NS | 5 | 18.1 |
| SC | 1 | 2 | Yukichan(JPN) | F3 | 54.0 | Scratched | |||||||
| FP | Horse | Sire | Dam's sire | Jockey | Owner |
|---|---|---|---|---|---|
| Dam | Dam's dam | Trainer | Breeder | ||
| 1st | Success Brocken(JPN) | Symboli Kris S | Sunday Silence | Norihiro Yokoyama | Tetsu Takashima |
| Success Beauty | Our Miss Legs | Hideaki Fujiwara | Tetsu Takashima | ||
| 2nd | Smart Falcon(JPN) | Gold Allure | Mississipian | Yasunari Iwata | Toru Okawa |
| Keishu Herb | Kyoei Shirayuki | Ken Kozaki | Okada Stud | ||
| 3rd | Collabo Sfida(JPN) | Uto Kaiser | Cacoethes | Seiji Sakai | Shuya Watanabe |
| Kusano Kanzashi | Ehraaz | Mitsuhiro Okabayashi | Kuwabara Bokujo | ||
| 4th | Dream Sky(JPN) | Swept Overboard | Kolymsky | Keita Tosaki | Dream Turf Co., Inc. |
| Kokusai Ribbon | Dojima Victory | Katsuyoshi Uchida | Dojima Bokujo | ||
| 5th | Nanyo River(JPN) | Scan | Sunday Silence | Hiroyuki Uchida | Tokuya Nakamura |
| Seattle Gal | Toko Carol | Masahiro Ikegami | Miyoshi Bokujo | ||
| 6th | Moere Lucky(JPN) | Magic Miles | Adjudicating | Takashi Harita | Minoru Tsuruta |
| Fujino Cating | Lucky Real | Yozo Kubo | Kazuo Nakamura | ||
| 7th | Gamble on Me(JPN) | American Boss | C. B. Cross | Nobuhiro Yamada | Jun Toyoshima |
| Power Lumine | Never Jo O | Kenji Sato | Yamazaki Bokujo | ||
| 8th | Nozomi Kaiser(JPN) | Uto Kaiser | Nagurski | Minoru Yoshida | Masafumi Suzuoki |
| Izumi Megami | Southern Megami | Isao Nishikimi | Ikeda Bokujo | ||
| 9th | Ban Ban Bank(JPN) | Agnes Gold | Artaius | Manabu Tanaka | Kazuo Kamioka |
| Orphan Hope | Matsutomi Bird | Norio Tanaka | Hisao Akaishi | ||
| 10th | Hishi Worthy(JPN) | Wild Rush | Desert King | Makoto Okabe | Mitoshi Takeuchi |
| Sun Harriette | Kissagram | Tsuyoshi Kawanishi | Sun Harriette Partnership | ||
| 11th | J Lacquer(JPN) | Scan | Ogygian | Fumio Matoba | Masato Chiba |
| Grand Rail | Kagami Rail | Masahiro Uesugi | Genichi Sakai | ||
| 12th | Fusaichi Sagantosu(JPN) | Tanino Gimlet | Fuji Kiseki | Katsuya Sameshima | Fusaro Sekiguchi |
| Ibuki Contessa | Ibuki Pink Lady | Shinichi Higashi | Ibuki Co., Ltd. | ||
| 13th | Moere Hana O(JPN) | Gold Halo | Sakura Yutaka O | Isao Sugawara | Takeshi Yamamoto |
| Hana Yell | Grace Top | Kozo Sakurada | Sosho Maeda | ||
| 14th | Mitono Komonda(JPN) | Strodes Creek | Symboli Rudolf | Ryuichiro Kuratomi | Kumiko Hara |
| Kiss Kiss Kiss | Kamui Itto | Akira Yoshida | Taiho Bokujo | ||
| 15th | Iide Kenshin(JPN) | Thunder Gulch | Theatrical | Shinji Fujita | RSA Country Co., Inc. |
| Heavenly Advice | Personally | Kaneo Ikezoe | Fujiwara Farm | ||
| SC | Yukichan(JPN) | Kurofune | Sunday Silence | Yutaka Take | Kaneko Makoto Holdings Co., Inc. |
| Shirayukihime | Wave Wind | Yoshiyuki Goto | Kaneko Makoto Holdings |
| Win | Show | Bracket Q. | Quinella | Bracket E. | Exacta | Q. Place | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sold (Yen) | 45,352,000 | 19,536,000 | 34,538,000 | 95,740,100 | 19,440,400 | 143,820,300 | 34,989,500 | |||||||
| PAY-OFF (for 100Yen) |
11 | 120 | 11 | 120 | 4-6 | 480 | 8-11 | 640 | 6-4 | 550 | 11-8 | 710 | 8-11 | 340 |
| 8 | 230 | 7-11 | 480 | |||||||||||
| 7 | 310 | 7-8 | 2,140 | |||||||||||
| Trio | Trifecta | Total Sold | |||
|---|---|---|---|---|---|
| Sold (Yen) | 126,648,600 | 606,835,800 | 1,126,900,700 | ||
| PAY-OFF (for 100Yen) |
7-8-11 | 4,000 | 11-8-7 | 6,880 | |