June 18th, 2008, 2100m, Dirt Standard, Fine
MIX, F, Weight for Age, 3-Year-Olds, Open Class, Value of race: 54,400,000Yen
| 1st | 2nd | 3rd | 4th | 5th | total | |
| Added Money (Yen) | 32,000,000 | 11,200,000 | 6,400,000 | 3,200,000 | 1,600,000 | 54,400,000 |
|---|---|---|---|---|---|---|
| Stakes Money (Yen) | 0 | 0 | 0 | 0 | 0 | 0 |
| Total (Yen) | 32,000,000 | 11,200,000 | 6,400,000 | 3,200,000 | 1,600,000 | 54,400,000 |
| FP | Bk | Hs | Horse | Sex Age |
Weight (Kg) |
Position | Finish (1/10s) |
Margin | WinFav | WinOdds | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1c | 2c | 3c | 4c | ||||||||||
| 1st | 8 | 13 | Yukichan(JPN) | F3 | 54.0 | 1 | 1 | 1 | 1 | 2:14.7 | 2 | 2.8 | |
| 2nd | 6 | 10 | Provinage(JPN) | F3 | 54.0 | 10 | 10 | 8 | 5 | 2:16.4 | 8 | 1 | 2.7 |
| 3rd | 7 | 11 | Bride's Mate(JPN) | F3 | 54.0 | 7 | 6 | 3 | 3 | 2:17.2 | 4 | 5 | 15.9 |
| 4th | 1 | 1 | Miss Gaia(JPN) | F3 | 54.0 | 8 | 8 | 7 | 6 | 2:17.4 | 1 1/2 | 10 | 43.0 |
| 5th | 4 | 6 | Kamino Mirai(JPN) | F3 | 54.0 | 9 | 9 | 9 | 9 | 2:17.9 | 2 1/2 | 14 | 221.7 |
| 6th | 3 | 4 | Inca Rose(JPN) | F3 | 54.0 | 5 | 4 | 5 | 4 | 2:18.2 | 1 1/2 | 8 | 22.5 |
| 7th | 5 | 8 | Karei Jasmine(JPN) | F3 | 54.0 | 2 | 2 | 2 | 2 | 2:18.7 | 2 1/2 | 3 | 4.3 |
| 8th | 4 | 5 | Tomino Planet(JPN) | F3 | 54.0 | 3 | 3 | 4 | 7 | 2:18.7 | NK | 9 | 34.8 |
| 9th | 6 | 9 | Madame le Comte(JPN) | F3 | 54.0 | 11 | 11 | 11 | 10 | 2:18.9 | 1 | 4 | 11.1 |
| 10th | 3 | 3 | Suzuran Commander(JPN) | F3 | 54.0 | 14 | 14 | 12 | 12 | 2:19.0 | NK | 12 | 159.2 |
| 11th | 8 | 14 | Hatano Galant(JPN) | F3 | 54.0 | 6 | 7 | 6 | 8 | 2:18.2 | 1 | 7 | 20.4 |
| 12th | 5 | 7 | Masano Minerva(JPN) | F3 | 54.0 | 4 | 5 | 10 | 11 | 2:21.1 | 9 | 6 | 15.9 |
| 13th | 7 | 12 | Oguri Otome(JPN) | F3 | 54.0 | 12 | 12 | 14 | 14 | 2:21.4 | 1 1/2 | 11 | 150.6 |
| 14th | 2 | 2 | Takesho Queen(JPN) | F3 | 54.0 | 13 | 13 | 13 | 13 | 2:22.0 | 3 | 13 | 196.1 |
| FP | Horse | Sire | Dam's sire | Jockey | Owner |
|---|---|---|---|---|---|
| Dam | Dam's dam | Trainer | Breeder | ||
| 1st | Yukichan(JPN) | Kurofune | Sunday Silence | Yutaka Take | Kaneko Makoto Holdings Co., Inc. |
| Shirayukihime | Wave Wind | Yoshiyuki Goto | Kaneko Makoto Holdings | ||
| 2nd | Provinage(JPN) | French Deputy | Sunday Silence | Katsuharu Tanaka | Kuniyoshi Hayashi |
| Born Star | Born Famous | Shigeyuki Kojima | Shadai Farm | ||
| 3rd | Bride's Mate(JPN) | Eishin Sandy | Real Shadai | Nobuhiro Yamada | Masako Okita |
| Another World | Yodo Hamanasu | Takeshi Yamaura | Okita Bokujo | ||
| 4th | Miss Gaia(JPN) | Karura Nature | Wakao Raiden | Naoki Machida | Tatsuhiko Kimura |
| Papetiere | Risk Shadow | Kazumasa Sakamoto | Shinsei Farm | ||
| 5th | Kamino Mirai(JPN) | Alamshar | Northern Taste | Takayuki Yano | Hideko Ugajin |
| Kamino Taste | Sunday Fast | Masaaki Takechi | Kiyoshi Ugajin | ||
| 6th | Inca Rose(JPN) | Thrilling Sunday | Green Mount | Fumio Matoba | Keiichi Ogasawara |
| Romei | Radiant Roch | Saburo Takahashi | Hisashi Ikemoto | ||
| 7th | Karei Jasmine(JPN) | Tayasu Tsuyoshi | Helissio | Hiroyuki Uchida | Dearest |
| La Pucelle | Icy Goggle | Yoshitada Munakata | Maple Farm | ||
| 8th | Tomino Planet(JPN) | Eishin Sandy | Royal Ski | Shinobu Sakai | Tatsuhiko Kimura |
| Tomi Haya Fuji | Tomi Call | Saburo Hasegawa | Hiromitsu Tomioka | ||
| 9th | Madame le Comte(JPN) | Mejiro Ryan | Afleet | Masami Matsuoka | Ryoko Kuriyama |
| Fleurir | Madam La Boula | Yasuo Takeichi | Shoji Arai | ||
| 10th | Suzuran Commander(JPN) | Suehiro Commander | Shanghai | Masanori Higashikawa | Sumio Atsukawa |
| Eternal Rose | Mount Sovereign | Teruhisa Yamanaka | Kanetsu Bokujo Joint-stock Co. | ||
| 11th | Hatano Galant(JPN) | Afleet | Brian's Time | Takayuki Ishizaki | Jutaku Data Co., Ltd. |
| Hatano Plie | Haya Beni Komachi | Masayoshi Kakimoto | Goodluck Farm Co.,Ltd. | ||
| 12th | Masano Minerva(JPN) | Lammtarra | Cacoethes | Keita Tosaki | Chizu Yoshida |
| Heart Stage | Heartbreak | Masayuki Kawashima | Hideki Nakata | ||
| 13th | Oguri Otome(JPN) | Eishin Sandy | Real Shadai | Tomonori Sato | Koichi Oguri |
| Oguri Shadai | White Narubi | Teruhisa Yamanaka | Koichi Oguri | ||
| 14th | Takesho Queen(JPN) | Gold Allure | Sadler's Wells | Kota Motohashi | Kazuo Matsumoto |
| Fusaichi Queen | Air de Rien | Masamitsu Saiga | Tomina Bokujo |
| Win | Show | Bracket Q. | Quinella | Bracket E. | Exacta | Q. Place | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sold (Yen) | 15,140,200 | 9,918,900 | 15,762,100 | 44,543,200 | 7,958,900 | 49,855,800 | 13,288,000 | |||||||
| PAY-OFF (for 100Yen) |
13 | 280 | 13 | 130 | 6-8 | 320 | 10-13 | 460 | 8-6 | 720 | 13-10 | 910 | 10-13 | 250 |
| 10 | 130 | 11-13 | 870 | |||||||||||
| 11 | 260 | 10-11 | 680 | |||||||||||
| Trio | Trifecta | Total Sold | |||
|---|---|---|---|---|---|
| Sold (Yen) | 65,418,700 | 216,954,200 | 438,840,000 | ||
| PAY-OFF (for 100Yen) |
10-11-13 | 2,140 | 13-10-11 | 6,970 | |