March 20, 2008, 1900m, Dirt Sloppy, Cloudy
MIX, Special Weight, 4-Year-Olds & Up, Open Class, Value of race: 43,500,000Yen
| 1st | 2nd | 3rd | 4th | 5th | total | |
| Added Money (Yen) | 30,000,000 | 7,500,000 | 3,000,000 | 1,800,000 | 1,200,000 | 43,500,000 |
|---|---|---|---|---|---|---|
| Stakes Money (Yen) | 0 | 0 | 0 | 0 | 0 | 0 |
| Total (Yen) | 30,000,000 | 7,500,000 | 3,000,000 | 1,800,000 | 1,200,000 | 43,500,000 |
| FP | Bk | Hs | Horse | Sex Age |
Weight (Kg) |
Position | Finish (1/10s) |
Margin | WinFav | WinOdds | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1c | 2c | 3c | 4c | ||||||||||
| 1st | 2 | 2 | Meisho Tokon(JPN) | H6 | 58.0 | 10 | 10 | 6 | 3 | 2:00.6 | 1 | 1.6 | |
| 2nd | 5 | 5 | Al Dragon(JPN) | H7 | 57.0 | 6 | 6 | 4 | 2 | 2:00.7 | 1/2 | 3 | 6.7 |
| 3rd | 3 | 3 | Saqalat(JPN) | H8 | 58.0 | 7 | 7 | 9 | 5 | 2:00.9 | 1 | 2 | 4.3 |
| 4th | 7 | 10 | Queen of Queen(JPN) | M6 | 54.0 | 3 | 3 | 2 | 1 | 2:01.8 | 4 | 7 | 42.5 |
| 5th | 8 | 12 | Kikuno Arrow(JPN) | H5 | 58.0 | 5 | 5 | 5 | 8 | 2:02.8 | 5 | 4 | 7.9 |
| 6th | 8 | 11 | Specialist(JPN) | H6 | 56.0 | 9 | 9 | 10 | 9 | 2:03.2 | 2 | 12 | 170.3 |
| 7th | 6 | 8 | King's Zone(JPN) | H6 | 57.0 | 1 | 1 | 1 | 4 | 2:03.2 | NS | 5 | 13.2 |
| 8th | 6 | 7 | Mayano Gracie(JPN) | H9 | 56.0 | 8 | 8 | 8 | 6 | 2:03.7 | 2 1/2 | 9 | 80.8 |
| 9th | 1 | 1 | Moon Valley(JPN) | H7 | 56.0 | 4 | 4 | 7 | 10 | 2:04.3 | 3 | 6 | 26.5 |
| 10th | 4 | 4 | Namura Benkei(JPN) | H5 | 56.0 | 11 | 12 | 12 | 12 | 2:04.4 | 1/2 | 10 | 108.0 |
| 11th | 5 | 6 | The Olympus Man(JPN) | H7 | 56.0 | 12 | 11 | 11 | 11 | 2:04.5 | 3/4 | 11 | 16.0 |
| 12th | 7 | 9 | Leo Cardinal(JPN) | H8 | 56.0 | 2 | 2 | 3 | 7 | 2:05.5 | 5 | 8 | 55.7 |
| FP | Horse | Sire | Dam's sire | Jockey | Owner |
|---|---|---|---|---|---|
| Dam | Dam's dam | Trainer | Breeder | ||
| 1st | Meisho Tokon(JPN) | Mayano Top Gun | Jade Robbery | Koshiro Take | Yoshio Matsumoto |
| Lunar Sphere | Luna Orchid | Isao Yasuda | Niikappu Hashimoto Bokujo | ||
| 2nd | Al Dragon(JPN) | Brian's Time | Danzig | Takeshi Kimura | A.T.co.,Ltd. |
| Dragontina | Charmante | Norio Tanaka | Ishida Bokujo | ||
| 3rd | Saqalat(JPN) | Afleet | Sunday Silence | Hiroki Goto | Sunday Racing Co.,Ltd. |
| Scarlet Lady | Scarlet Rose | Sei Ishizaka | Northern Farm | ||
| 4th | Queen of Queen(JPN) | King Halo | Northern Taste | Kusuhiko Hamaguchi | Chubu Kenzai Co.,Inc. |
| Heine Sport | Fancimine | Yoshio Matsubara | Murakami Bokujo | ||
| 5th | Kikuno Arrow(JPN) | King Halo | Bravest Roman | Yasunari Iwata | Goro Kikuchi |
| Yashima Roman | Narutaki Glory | Naohiro Yoshida | Hideyuki Soda | ||
| 6th | Specialist(JPN) | Special Week | Green Dancer | Shuji Akaoka | Toshiko Nomoto |
| Fire Ten | Image Intensifier | Mamoru Tanaka | Tomita Bokujo | ||
| 7th | King's Zone(JPN) | King Halo | Al Nasr | Yukio Abe | Fujiya Sugimoto |
| Mattisse Marine | Matisse | Tsugio Haraguchi | Kazuaki Tsuji | ||
| 8th | Mayano Gracie(JPN) | Mayano Top Gun | Jade Robbery | Hideki Uto | Eiko Tadokoro |
| Light Winds | Novia Bonita | Hiromitsu Saito | Chiyoda Bokujo | ||
| 9th | Moon Valley(JPN) | Forty Niner | Kris | Minoru Yoshida | Shigeki Goto |
| Kris the Lady | Azzurrina | Teruya Tsunoda | Hasegawa Bokujo | ||
| 10th | Namura Benkei(JPN) | Black Hawk | Jade Robbery | Hirofumi Watanabe | Masao Watanabe |
| Kurino Yoririn | Annie Brown | Sadao Watanabe | Ito Bokujo | ||
| 11th | The Olympus Man(JPN) | Concert Boy | Zalazl | Kinya Kitamura | Keiko Hiura |
| Surpass Z | Surpass Guerlain | RyuzoNishioka | Maruzen Hashimoto Bokujo | ||
| 12th | Leo Cardinal(JPN) | Sakura Bakushin O | Lindo Shaver | Makoto Okabe | Makoto Kosuge |
| Kir Royal | World Tholon | Kazuto Fujigasaki | Chiyoda Bokujo |
| Win | Show | Bracket Q. | Quinella | Bracket E. | Exacta | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sold (Yen) | 6,480,600 | 5,629,900 | 8,212,700 | 21,986,200 | 3,319,800 | 26,106,900 | ||||||
| PAY-OFF (for 100Yen) |
2 | 160 | 2 | 120 | 2-5 | 690 | 2-5 | 650 | 2-5 | 950 | 2-5 | 900 |
| 5 | 160 | |||||||||||
| 3 | 120 | |||||||||||
| Trio | Trifecta | Total Sold | |||
|---|---|---|---|---|---|
| Sold (Yen) | 32,140,900 | 119,023,300 | 222,900,300 | ||
| PAY-OFF (for 100Yen) |
2-3-5 | 510 | 2-5-3 | 1,980 | |