July 11, 2007, 2000m, Dirt Sloppy, Cloudy
MIX, Weight for Age, 3-Year-Olds Open Class, Value of race: 85,000,000Yen
| 1st | 2nd | 3rd | 4th | 5th | total | |
| Added Money (Yen) | 50,000,000 | 17,500,000 | 10,000,000 | 5,000,000 | 2,500,000 | 85,000,000 |
| Stakes Money (Yen) | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|
| Total (Yen) | 50,000,000 | 17,500,000 | 10,000,000 | 5,000,000 | 2,500,000 | 85,000,000 |
| FP | Bk | Hs | Horse | Sex Age |
Weight (Kg) |
Position | Finish (1/10s) |
Margin | WinFav | WinOdds | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1c | 2c | 3c | 4c | ||||||||||
| 1st | 7 | 14 | Furioso(JPN) | C3 | 56.0 | 2 | 2 | 1 | 1 | 2:02.9 | 3 | 6.4 | |
| 2nd | 5 | 10 | Ampersand(JPN) | C3 | 56.0 | 7 | 7 | 3 | 3 | 2:03.3 | 2 1/2 | 2 | 5.0 |
| 3rd | 1 | 1 | Long Pride(JPN) | C3 | 56.0 | 8 | 8 | 4 | 4 | 2:04.1 | 4 | 1 | 1.5 |
| 4th | 5 | 9 | Meiner Hourglass(JPN) | C3 | 56.0 | 10 | 10 | 10 | 6 | 2:04.6 | 2 1/2 | 7 | 28.9 |
| 5th | 6 | 12 | Dioskuroi(JPN) | C3 | 56.0 | 4 | 5 | 4 | 5 | 2:04.7 | 3/4 | 5 | 25.2 |
| 6th | 2 | 3 | King's Delight(JPN) | C3 | 56.0 | 11 | 11 | 11 | 10 | 2:05.5 | 4 | 6 | 27.5 |
| 7th | 3 | 6 | Blue Taboo(JPN) | C3 | 56.0 | 6 | 6 | 7 | 6 | 2:05.8 | 1 3/4 | 8 | 69.4 |
| 8th | 6 | 11 | Jade Ro Boss(JPN) | C3 | 56.0 | 12 | 12 | 12 | 11 | 2:05.8 | HD | 11 | 191.3 |
| 9th | 4 | 7 | Y T Touch(JPN) | C3 | 56.0 | 9 | 9 | 8 | 6 | 2:06.0 | 1 | 13 | 228.8 |
| 10th | 3 | 5 | Top Sabaton(JPN) | C3 | 56.0 | 3 | 3 | 2 | 2 | 2:06.1 | 1/2 | 4 | 6.8 |
| 11th | 8 | 16 | Yukino Arashi(JPN) | C3 | 56.0 | 14 | 13 | 13 | 12 | 2:07.4 | 7 | 12 | 225.4 |
| 12th | 1 | 2 | Maruyo Phoenix(JPN) | C3 | 56.0 | 5 | 4 | 6 | 9 | 2:08.0 | 3 1/2 | 10 | 153.3 |
| 13th | 7 | 13 | Platina Crown(JPN) | C3 | 56.0 | 15 | 16 | 14 | 14 | 2:08.6 | 3 | 15 | 316.7 |
| 14th | 4 | 8 | Taigan Joju(JPN) | C3 | 56.0 | 15 | 14 | 15 | 15 | 2:10.4 | 9 | 14 | 249.6 |
| 15th | 8 | 15 | Eishin Ikki(USA) | C3 | 56.0 | 1 | 1 | 9 | 13 | 2:12.0 | 8 | 9 | 83.7 |
| 16th | 2 | 4 | Narisho King(JPN) | C3 | 56.0 | 13 | 14 | 16 | 16 | 2:12.8 | 4 | 16 | 414.4 |
| FP | Horse | Sire | Dam's sire | Jockey | Owner |
|---|---|---|---|---|---|
| Dam | Dam's dam | Trainer | Breeder | ||
| 1st | Furioso(JPN) | Brian's Time | Mr. Prospector | Tadanari Konno | Darley Japan Racing Co., Ltd. |
| Fursa | Baya | Masayuki Kawashima | Darley Japan Co. Ltd. | ||
| 2nd | Ampersand(JPN) | Figaro | Warning | Keita Tosaki | Hidekazu Date |
| A Bientot | Bonita | Takashi Ikeda | Sunshine Bokujo | ||
| 3rd | Long Pride(JPN) | Sakura Laurel | Adjudicating | Yutaka Take | Toshio Nakai |
| Mugen | Sanyo Arrow | Koji Ono | Fujiwara Farm | ||
| 4th | Meiner Hourglass(JPN) | Brian's Time | Zabeel | Yoshitomi Shibata | Thoroughbred Club Ruffian Co., Inc. |
| Meine Pretender | Giladah | Ryuichi Inaba | Big Red Farm | ||
| 5th | Dioskuroi(JPN) | Forty Niner | Diablo | Hiroki Goto | Sunday Racing Co.,Ltd. |
| Diablo's Story | Appealing Story | Takahisa Tezuka | Northern Farm | ||
| 6th | King's Delight(JPN) | Agnes Tachyon | Real Shadai | Hiroyuki Uchida | Shadai Race Horse Co.,Ltd. |
| Monday Delight | Honor's Delight | Hiroshi Kawachi | Shadai Farm | ||
| 7th | Blue Taboo(JPN) | Charismatic | Mr. Prospector | Takafumi Hattori | Shunsuke Yoshida |
| Blue Jean Baby | Jones Time Machine | Hisao Hiromori | Royal Farm | ||
| 8th | Jade Ro Boss(JPN) | American Boss | Jade Robbery | Nobuhiro Yamada | Fumio Hasegawa |
| Jade Ro Dancer | Yokon Baby | Kenji Sato | Taiyo Joyful Bokujo | ||
| 9th | Y T Touch(JPN) | Royal Touch | Real Shadai | Akio Ozaki | Y T Shoji Co.,Inc. |
| Shunkashuto | Gekka Bijin | Kesatoshi Sakurai | Kazuhisa Koyahata | ||
| 10th | Top Sabaton(JPN) | Tayasu Tsuyoshi | Skywalker | Shun Ishizaki | Tsuya Kitani |
| Top of the Sky | Tippy Top | Masao Kakimoto | Ishikawa Bokujo Co.,Ltd. | ||
| 11th | Yukino Arashi(JPN) | Air Jihad | Last Tycoon | Manabu Tanaka | Yukio Matsuoka |
| Higashi Tycoon | Alghalih | Yukishiro Toshikuni | Toshinobu Kamii | ||
| 12th | Maruyo Phoenix(JPN) | Eishin Sandy | Be in Bonanza | Toru Oshima | Haruyuki Nomura |
| Beauty Emi | Taisen Sancy | Takashi Shibata | Igarashi Bokujo | ||
| 13th | Platina Crown(JPN) | Mutafaweq | Amber Shadai | Minoru Yoshida | Hiroki Yoshioka |
| Amber Okan | Oshima Senhime | Teruya Tsunoda | Toshihide Sakai | ||
| 14th | Taigan Joju(JPN) | Winning Ticket | Aswan | Isao Yamaguchi | Kazuyoshi Hiromatsu |
| Time Formosa | Sakura Ichirin | Shinichi Higashi | Yoshikazu Motoshige | ||
| 15th | Eishin Ikki(USA) | Tale of the Cat | Go for Gin | Yuichi Fukunaga | Toyomitsu Hirai |
| Delirium | Tremor | Hideyuki Mori | Gilbert G. Campbell | ||
| 16th | Narisho King(JPN) | Aswan | Heart Lake | Keiyuki Suzuki | Fumitada Narita |
| Beating Heart | Tap Your Toes | Masahiro Uesugi | Miyazaki Bokujo |
| Win | Show | Bracket Q. | Quinella | Bracket E. | Exacta | Q. Place | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sold (Yen) | 28,577,800 | 18,965,100 | 22,809,800 | 85,702,300 | 13,432,000 | 117,511,500 | 30,524,100 | |||||||
| PAY-OFF (for 100Yen) |
14 | 640 | 14 | 140 | 5-7 | 1,160 | 10-14 | 1,110 | 7-5 | 2,210 | 14-10 | 2,680 | 10-14 | 310 |
| 10 | 130 | 1-14 | 220 | |||||||||||
| 1 | 110 | 1-10 | 160 | |||||||||||
| Trio | Trifecta | |||
|---|---|---|---|---|
| Sold (Yen) | 110,420,300 | 502,812,700 | ||
| PAY-OFF (for 100Yen) |
1-10-14 | 660 | 14-10-1 | 6,090 |