February 28, 2007, 2100m, Dirt Standard, Fine
MIX, F & M Special Weight, 4-Year-Olds & Up, Open Class, Value of race: 68,000,000Yen
| 1st | 2nd | 3rd | 4th | 5th | total | |
| Added Money (Yen) | 40,000,000 | 14,000,000 | 8,000,000 | 4,000,000 | 2,000,000 | 68,000,000 |
| Stakes Money (Yen) | 0 | 0 | 0 | 0 | 0 | 0 |
| Total (Yen) | 40,000,000 | 14,000,000 | 8,000,000 | 4,000,000 | 2,000,000 | 68,000,000 |
| FP | Bk | Hs | Horse | Sex Age |
Weight (Kg) |
Position | Finish (1/10s) |
Margin | Win Fav |
Win Odds |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1c | 2c | 3c | 4c | ||||||||||
| 1st | 7 | 10 | Tosen Jo O(JPN) | M6 | 55.0 | 1 | 1 | 1 | 1 | 2:16.4 | 4 | 4.9 | |
| 2nd | 8 | 12 | Fusaichi Pandora(JPN) | F4 | 56.0 | 2 | 2 | 2 | 2 | 2:16.7 | 1 1/2 | 1 | 2.1 |
| 3rd | 3 | 3 | Sound the Beach(JPN) | M6 | 55.0 | 6 | 7 | 8 | 7 | 2:17.8 | 5 | 3 | 4.6 |
| 4th | 5 | 6 | Le Mars Girl(USA) | M7 | 56.0 | 4 | 4 | 6 | 5 | 2:17.8 | NK | 2 | 3.3 |
| 5th | 1 | 1 | Pedicularis(JPN) | F4 | 54.0 | 9 | 9 | 3 | 3 | 2:18.0 | 1 | 5 | 10.7 |
| 6th | 8 | 13 | Queen of Queen(JPN) | M5 | 55.0 | 3 | 3 | 5 | 4 | 2:19.1 | 5 | 7 | 112.5 |
| 7th | 4 | 4 | Olivia Fountain(JPN) | F4 | 54.0 | 12 | 12 | 11 | 8 | 2:19.1 | NK | 9 | 242.1 |
| 8th | 6 | 9 | Reina Waltz(JPN) | M7 | 55.0 | 5 | 4 | 4 | 6 | 2:19.3 | 1 | 6 | 72.3 |
| 9th | 6 | 8 | Tensei Fuji(JPN) | M5 | 55.0 | 11 | 9 | 10 | 10 | 2:19.8 | 21/2 | 8 | 216.1 |
| 10th | 7 | 11 | Shonan Chateau(JPN) | M8 | 55.0 | 7 | 6 | 7 | 9 | 2:19.8 | NS | 10 | 247.6 |
| 11th | 4 | 5 | Penns Neck(JPN) | F4 | 54.0 | 10 | 11 | 12 | 11 | 2:20.6 | 4 | 11 | 256.8 |
| 12th | 5 | 7 | Keiai Venice(JPN) | M6 | 55.0 | 8 | 8 | 9 | 12 | 2:22.3 | 8 | 12 | 335.9 |
| SC | 2 | 2 | Silent Excel(JPN) | F4 | 54.0 | Scratched | |||||||
| FP | Horse | Sire | Dam's sire | Jockey | Owner |
|---|---|---|---|---|---|
| Dam | Dam's dam | Trainer | Breeder | ||
| 1st | Tosen Jo O(JPN) | Timber Country | Real Shadai | Hiroyuki Uchida | Takaya Shimakawa |
| Annus Mirabilis | Scarlet Blue | Masayuki Kawashima | Hisai Farm | ||
| 2nd | Fusaichi Pandora(JPN) | Sunday Silence | Nureyev | Yuichi Fukunaga | Fusaro Sekiguchi |
| Lotta Lace | Sex Appeal | Toshiaki Shirai | Northern Farm | ||
| 3rd | Sound the Beach(JPN) | Afleet | Mark of distinction | Masaki Katsuura | Tadshi Iida |
| Nagisa | Mideon Ruby | Tatsuo Fujiwara | Chiyoda Bokujo | ||
| 4th | Le Mars Girl(USA) | Defrere | Timeless Moment | Yutaka Take | Toyomitsu Hirai |
| Timeless Twist | Quajenn | SaburoYuasa | Penn Farm | ||
| 5th | Pedicularis(JPN) | Sunday Silence | Royal Academy | Norihiro Yokoyama | Shadai Race Horse Co.,Ltd. |
| Matikanebenizakura | Doff the Derby | Kazuo Fujisawa | Yukiko Hosokawa | ||
| 6th | Queen of Queen(JPN) | King Halo | Northern Taste | Kusuhiko Hamaguchi | Chubu Kenzai Co.,Inc. |
| Heine Sport | Fancimine | Yoshio Matsubara | Murakami Bokujo | ||
| 7th | Olivia Fountain(JPN) | Shanghai | Heisei Silver | Shun Ishizaki | Kei Yoshihashi |
| Health Faster | Matsuno Sovereign | Takeru Hatano | Maruyoshi Bokujo | ||
| 8th | Reina Waltz(JPN) | Black Tie Affair | Jade Robbery | Shinji Kojima | Susumu Hayashi |
| Reina Robbery | Grand Winner | Satoru Setoguchi | Kishiwada Grand Hall Co.,Ltd. | ||
| 9th | Tensei Fuji(JPN) | Housebuster | Symboli Rudolf | Shinobu Sakai | Shoichi Hirano |
| Hello Merchen | Otogibanashi | Masao Yagi | Yukio Kobamatsu | ||
| 10th | Shonan Chateau(JPN) | Arazi | Allez Milord | Seiji Sakai | Kimio Saijo |
| Queen's Bell | Melodysky | Kaoru Watanabe | Shimizu Bokujo | ||
| 11th | Penns Neck(JPN) | Mejiro Ryan | Commander in Chief | Takashi Harita | Masahiro Masuda |
| Harbor Ojo | Colorado Blue | Takeshi Yamaura | Kabari Nakagawa Bokujo | ||
| 12th | Keiai Venice(JPN) | Jolie's Halo | Mill George | Tadanari Konno | Sueji Sugawara |
| Will | Marusa Silk | Isao Sasaki | Morihiro Kameda | ||
| SC | Silent Excel(JPN) | Wing Arrow | Afleet | Yoshinori Itagaki | Fusao Doji |
| Maple Dance | Shadai Glove | Hiroshi Chiba | Tomina Bokujo |
| Win | Show | Bracket Q. | Quinella | Bracket E. | Exacta | Q. Place | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sold (Yen) | 10,331,800 | 9,204,000 | 13,131,700 | 34,643,100 | 6,631,200 | 51,470,000 | 11,240,300 | |||||||
| PAY-OFF (for 100Yen) |
10 | 490 | 10 | 130 | 7-8 | 760 | 10-12 | 850 | 7-8 | 1,770 | 10-12 | 2,190 | 10-12 | 270 |
| 12 | 140 | 3-10 | 250 | |||||||||||
| 3 | 140 | 3-12 | 380 | |||||||||||
| Trio | Trifecta | |||
|---|---|---|---|---|
| Sold (Yen) | 41,461,300 | 186,422,800 | ||
| PAY-OFF (for 100Yen) |
3-10-12 | 1,010 | 10-12-3 | 7,970 |