December 28, 2006, 1400m, Dirt Muddy, Fine
MIX, Special Weight, 3-Year-Olds & Up, Open Class, Value of race: 51,000,000Yen
| 1st | 2nd | 3rd | 4th | 5th | total | |
| Added Money (Yen) | 30,000,000 | 10,500,000 | 5,400,000 | 3,000,000 | 2,100,000 | 51,000,000 |
|---|---|---|---|---|---|---|
| Stakes Money (Yen) | 0 | 0 | 0 | 0 | 0 | 0 |
| Total (Yen) | 30,000,000 | 10,500,000 | 5,400,000 | 3,000,000 | 2,100,000 | 51,000,000 |
| FP | Bk | Hs | Horse | Sex Age |
Weight (Kg) |
Position | Finish (1/10s) |
Margin | Win Fav | Win Odds | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1c | 2c | 3c | 4c | ||||||||||
| 1st | 3 | 3 | Limitless Bid(JPN) | H7 | 58.0 | 3 | 3 | 3 | 1 | 1:27.2 | 2 | 3.2 | |
| 2nd | 1 | 1 | Nihon Pillow Cert(JPN) | H8 | 57.0 | 5 | 5 | 7 | 6 | 1:27.7 | 3 | 3 | 14.5 |
| 3rd | 2 | 2 | Coreless Digital(JPN) | H6 | 56.0 | 10 | 10 | 6 | 3 | 1:27.7 | HD | 7 | 64.8 |
| 4th | 7 | 10 | Best Taizan(JPN) | C4 | 56.0 | 2 | 2 | 2 | 2 | 1:27.7 | HD | 6 | 59.2 |
| 5th | 6 | 8 | Meisho Battler(JPN) | M6 | 55.0 | 7 | 6 | 8 | 7 | 1:27.9 | 1 | 1 | 1.2 |
| 6th | 5 | 6 | Keiai Dancing(JPN) | C4 | 56.0 | 9 | 9 | 4 | 5 | 1:28.2 | 1 1/2 | 11 | 361.4 |
| 7th | 4 | 4 | Gioire(JPN) | C3 | 55.0 | 4 | 4 | 4 | 8 | 1:29.1 | 6 | 4 | 30.4 |
| 8th | 8 | 12 | Tomiken Miles(JPN) | H6 | 56.0 | 8 | 8 | 9 | 11 | 1:29.2 | 1/2 | 9 | 179.2 |
| 9th | 7 | 9 | Divine Silver(USA) | H8 | 57.0 | 1 | 1 | 1 | 4 | 1:29.3 | 1/2 | 5 | 50.1 |
| 10th | 5 | 5 | Kogane Ukyo(JPN) | H8 | 56.0 | 11 | 11 | 11 | 9 | 1:29.3 | NK | 10 | 320.0 |
| 11th | 8 | 11 | Bamboo Boca(JPN) | H6 | 56.0 | 6 | 7 | 9 | 9 | 1:29.3 | HD | 8 | 103.3 |
| 12th | 6 | 7 | Key Hawk(JPN) | H7 | 56.0 | 12 | 12 | 12 | 12 | 1:30.1 | 5 | 12 | 493.2 |
| FP | Horse | Sire | Dam's sire | Jockey | Owner |
|---|---|---|---|---|---|
| Dam | Dam's dam | Trainer | Breeder | ||
| 1 | Limitless Bid(JPN) | Sunday Silence | Northern Taste | Yasunari Iwata | Shadai Race Horse Co.,Ltd. |
| Elizabeth Rose | November Rose | Tadashi Kayo | Shadai Farm | ||
| 2 | Nihon Pillow Cert(JPN) | Star of Cozzene | Nihon Pillow Winner | Futoshi Komaki | Hyakutaro Kobayashi |
| Nihon Pillow Paulina | Nihon Pillow Clear | Tetsuya Meno | Matsuo Hashizume | ||
| 3 | Coreless Digital(JPN) | Shanghai | Glenstal | Takashi Harita | Masashi Kobayashi |
| Naoko | Mimicry | Akio Kawamura | Biratori Farm | ||
| 4 | Best Taizan(JPN) | Genuine | Aswan | Osamu Shimohara | Masayuki Hirano |
| Best Fruits | Watermelon | Yutaka Saito | Okita Bokujo | ||
| 5 | Meisho Battler(JPN) | Meisho Homura | Dyna Gulliver | Tetsuzo Sato | Yoshio Matsumoto |
| Meisho Hagoromo | Meisho Angel | Naritada Takahashi | Yoshio Matsumoto | ||
| 6 | Keiai Dancing(JPN) | Doulab | Mill George | Makoto Okabe | Hideo Nishikimi |
| Sachi George | Sachino Wakaba | Isao Nishikimi | Morihiro Kameda | ||
| 7 | Gioire(JPN) | Meisei Opera | Tosho Boy | Shoichi Kawahara | Takeshi Fujita |
| Max Koruti | Max Lady | Naoe Sowa | Masami Mori | ||
| 8 | Tomiken Miles(JPN) | Magic Miles | Tosho Boy | Naomi Tobe | Tomiken Co., Ltd. |
| Lucky Artemis | Silk Bunda | Tsuyoshi Kawanishi | Kazuo Nakamura | ||
| 9 | Divine Silver(USA) | Silver Deputy | Ogygian | Toshihiko Hokari | Tadashi Sakurai |
| Be My Baby | Pudical | Masamichi Wada | Redwood Partners | ||
| 10 | Kogane Ukyo(JPN) | Running Free | Crystal Glitters | Shingo Oyama | FRONTIER-KILEE Co.,Ltd. |
| Kogane Venus | Kogane Coins | Hiroyuki Yamaguchi | Kogane Bokujo | ||
| 11 | Bamboo Boca(JPN) | Forty Niner | Wassl Touch | Ryuichi Yamaguchi | Bamboo Bokujo Co.,Ltd. |
| Spring Bamboo | Sour Bamboo | Kazuhiro Hayashi | Bamboo Bokujo | ||
| 12 | Key Hawk(JPN) | Arcangues | Northern Taste | Yukihide Matsuhira | Koichiro Kitamae |
| Rattle and Roll | Crimson Rattle | Tatsuo Yoshiyuki | Kazuo Nakamura |
| Win | Show | Bracket Q. | Quinella | Exacta | Q. Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sold (Yen) | 5,679,900 | 3,422,300 | 8,093,600 | 23,205,400 | 41,556,100 | 5,702,500 | ||||||
| PAY-OFF (for 100Yen) |
3 | 320 | 3 | 130 | 1-3 | 1,600 | 1-3 | 1,610 | 3-1 | 2,100 | 1-3 | 330 |
| 1 | 210 | 2-3 | 1,090 | |||||||||
| 2 | 560 | 1-2 | 2,100 | |||||||||
| Trio | Trifecta | |||
|---|---|---|---|---|
| Sold (Yen) | 25,161,800 | 126,809,300 | ||
| PAY-OFF (for 100Yen) |
1-2-3 | 7,970 | 3-1-2 | 23,540 |