October 10, 2006, 2100m, Dirt Standard, Fine
MIX, Special Weight, 3-Year-Olds & Up, Open Class, Value of race: 42,500,000Yen
| 1st | 2nd | 3rd | 4th | 5th | total | |
| Added Money (Yen) | 25,000,000 | 8,750,000 | 3,750,000 | 2,750,000 | 2,250,000 | 42,500,000 |
|---|---|---|---|---|---|---|
| Stakes Money (Yen) | 0 | 0 | 0 | 0 | 0 | 0 |
| Total (Yen) | 25,000,000 | 8,750,000 | 3,750,000 | 2,750,000 | 2,250,000 | 42,500,000 |
| FP | Bk | Hs | Horse | Sex Age |
Weight (Kg) |
Position | Finish (1/10s) |
Margin | Win Fav | Win Odds | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1c | 2c | 3c | 4c | ||||||||||
|
1st
|
8 | 11 | Le Mars Girl(USA) | M6 | 57.0 | 2 | 3 | 1 | 1 | 2:15.9 | 2 | 3.3 | |
|
2nd
|
8 | 12 | Big Don(JPN) | H6 | 56.0 | 4 | 4 | 4 | 2 | 2:16.6 | 3 | 7 | 54.9 |
|
3rd
|
6 | 8 | Reina Waltz(JPN) | M6 | 54.0 | 2 | 1 | 2 | 4 | 2:17.6 | 5 | 6 | 42.5 |
|
4th
|
3 | 3 | Grab Your Heart(USA) | M6 | 56.0 | 1 | 1 | 2 | 3 | 2:17.9 | 1 1/2 | 1 | 2.3 |
|
5th
|
7 | 10 | Star King Man(USA) | H7 | 60.0 | 6 | 4 | 5 | 5 | 2:18.1 | 3/4 | 3 | 3.5 |
|
6th
|
5 | 6 | Wind Fantasy(JPN) | C3 | 54.0 | 11 | 11 | 7 | 6 | 2:18.2 | 3/4 | 10 | 132.2 |
|
7th
|
4 | 4 | Yamano Blizzard(JPN) | H7 | 56.0 | 10 | 8 | 6 | 6 | 2:18.9 | 3 | 8 | 64.2 |
|
8th
|
7 | 9 | Redstone(JPN) | C4 | 56.0 | 9 | 8 | 10 | 9 | 2:19.0 | 3/4 | 9 | 87.9 |
|
9th
|
2 | 2 | Koolinger(JPN) | H7 | 58.0 | 4 | 4 | 7 | 8 | 2:19.6 | 3 | 4 | 4.9 |
|
10th
|
1 | 1 | Big Gold(JPN) | H8 | 57.0 | 7 | 4 | 9 | 9 | 2:19.8 | 3/4 | 5 | 27.0 |
|
11th
|
5 | 5 | Omoshiroi(JPN) | H7 | 56.0 | 8 | 8 | 11 | 11 | 2:21.2 | 7 | 11 | 181.4 |
|
SC
|
6 | 7 | Mayano Oscar(JPN) | H6 | 56.0 | Scratched | |||||||
| FP | Horse | Sire | Dam's sire | Jockey | Owner |
|---|---|---|---|---|---|
| Dam | Dam's dam | Trainer | Breeder | ||
| 1st | Le Mars Girl(USA) | Defrere | Timeless Moment | Yasunari Iwata | Toyomitsu Hirai |
| Timeless Twist | Quajenn | SaburoYuasa | Penn Farm | ||
| 2nd | Big Don(JPN) | Brian's Time | Ibn Bey | Kazuyoshi Kato | Yasuo Hattori |
| Dragon Lily | Queen Tebie | Kenichi Hattori | Big Co.,Ltd. | ||
| 3rd | Reina Waltz(JPN) | Black Tie Affair | Jade Robbery | Shinji Kojima | Susumu Hayashi |
| Reina Robbery | Grand Winner | Satoru Setoguchi | Kishiwada Grand Hall Co,Ltd. | ||
| 4th | Grab Your Heart(USA) | Deputy Commander | Highland Park | Katsumi Ando | Kazuko Yoshida |
| Kelly Amber | Pamela kay | Yoshihiro Hatakeyama | Mr. & Mrs. Dreabon Copeland | ||
| 5th | Star King Man(USA) | Kingmambo | Blushing Groom | Yutaka Take | Gold Racing Co.,Ltd. |
| Princesse Timide | Rigid Princess | Hideyuki Mori | John R.Gaines Thoroughbreds Ltd. | ||
| 6th | Wind Fantasy(JPN) | Cacoethes | Mogami | Manabu Tanaka | Masahiro Fukuhara |
| Nakami Fantasia | Nakami Sapphire | Naoe Sowa | Morinaga Farm | ||
| 7th | Yamano Blizzard(JPN) | Taiki Blizzard | Falcon | Toshio Uchida | Satoshi Takano |
| Mogami O.G. | Nasu Fubuki | Takayoshi Kawada | Yasushi Matsumoto | ||
| 8th | Redstone(JPN) | Scan | Tosho Boy | Manabu Kurachi | Hiroyoshi Usuda |
| Forel Star | Forel Echo | Teruya Tsunoda | Hamada Bokujo | ||
| 9h | Koolinger(JPN) | Forty Niner | Relaunch | Ryuji Wada | Susumu Hayashi |
| Cool Arrival | Irish Arrival | Ichizo Iwamoto | Urakawa Nissei Bokujo | ||
| 10th | Big Gold(JPN) | Brian's Time | Mr. Prospector | Koji Fujita | Yasuo Hattori |
| Beautiful Gold | Before Dawn | Kenichi Hattori | Shimokobe Bokujo | ||
| 11th | Omoshiroi(JPN) | Genuine | Northern Taste | Satoshi Yonekura | Yuichi Odagiri |
| Sever Lady | Miss Radical | Kazuhiro Kato | Yuichi Odagiri | ||
| SC | Mayano Oscar(JPN) | Afleet | Halo | Hitoshi Kuwano | Eiko Tadokoro |
| Three Thoughts | Three Secrets | Hiroyuki Tajima | Shimokobe Bokujo |
| Win | Show | Bracket Q. | Quinella | Bracket E. | Exacta | Q. Place | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sold (Yen) | 2,310,400 | 2,096,900 | 4,986,200 | 13,177,300 | 3,491,200 | 21,723,600 | 2,719,400 | |||||||
| PAY-OFF (for 100Yen) |
11 | 330 | 11 | 160 | 8-8 | 4,000 | 11-12 | 5,760 | 8-8 | 3,250 | 11-12 | 6,530 | 11-12 | 2,110 |
| 12 | 610 | 8-11 | 1,190 | |||||||||||
| 8 | 430 | 8-12 | 6,160 | |||||||||||
| Trio | Trifecta | |||
|---|---|---|---|---|
| Sold (Yen) | 14,404,400 | 60,417,800 | ||
| PAY-OFF (for 100Yen) |
8-11-12 | 36,660 | 11-12-8 | 128,870 |