October 9, 2006, 1600m, Dirt Standard, Fine
MIX, Weight for Age, 3-Year-Olds & Up, Open Class, Value of race: 102,000,000Yen
| 1st | 2nd | 3rd | 4th | 5th | total | |
| Added Money (Yen) | 60,000,000 | 18,000,000 | 10,200,000 | 7,800,000 | 6,000,000 | 102,000,000 |
|---|---|---|---|---|---|---|
| Stakes Money (Yen) | 0 | 0 | 0 | 0 | 0 | 0 |
| Total (Yen) | 60,000,000 | 18,000,000 | 10,200,000 | 7,800,000 | 6,000,000 | 102,000,000 |
| FP | Bk | Hs | Horse | Sex Age |
Weight (Kg) |
Position | Finish (1/10s) |
Margin | Win Fav | Win Odds | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1c | 2c | 3c | 4c | ||||||||||
|
1st
|
4 | 6 | Blue Concorde(JPN) | H6 | 57.0 | 5 | 4 | 1:36.6 | 2 | 5.0 | |||
|
2nd
|
6 | 10 | Hishi Atlas(JPN) | H6 | 57.0 | 2 | 1 | 1:36.6 | Neck | 3 | 5.7 | ||
|
3rd
|
4 | 5 | Gene Crisis(USA) | H5 | 57.0 | 7 | 3 | 1:36.7 | 1/2 | 4 | 8.5 | ||
|
4th
|
5 | 7 | Seeking the Dia(USA) | H5 | 57.0 | 3 | 5 | 1:36.8 | 1/2 | 1 | 1.3 | ||
|
5th
|
7 | 12 | Time Paradox(JPN) | H8 | 57.0 | 4 | 2 | 1:37.1 | 1 1/2 | 5 | 41.5 | ||
|
6th
|
8 | 13 | Utsumi Jordan(JPN) | H6 | 57.0 | 12 | 9 | 1:38.8 | 10 | 6 | 135.9 | ||
|
7th
|
1 | 1 | Keiai Dancing(JPN) | C4 | 57.0 | 12 | 13 | 1:38.9 | 1/2 | 12 | 525.3 | ||
|
8th
|
7 | 11 | Nobo True(USA) | H10 | 57.0 | 10 | 7 | 1:39.0 | Neck | 7 | 160.5 | ||
|
9th
|
3 | 3 | Taiki Safari(USA) | H8 | 57.0 | 11 | 11 | 1:39.4 | 2 1/2 | 13 | 607.0 | ||
|
10th
|
6 | 9 | Orient Boss(JPN) | C4 | 57.0 | 6 | 8 | 1:39.9 | 3 | 10 | 382.0 | ||
|
11th
|
8 | 14 | Air Weed(JPN) | H6 | 57.0 | 12 | 14 | 1:40.1 | 1 | 11 | 438.8 | ||
|
12th
|
5 | 8 | Misakino Hunter(JPN) | G5 | 57.0 | 8 | 10 | 1:40.4 | 1 1/2 | 9 | 340.4 | ||
|
13th
|
2 | 2 | Belmont Caesar(JPN) | H8 | 57.0 | 1 | 6 | 1:40.9 | 3 | 8 | 268.5 | ||
|
14th
|
3 | 4 | Ogurisky(JPN) | H6 | 57.0 | 9 | 12 | 1:41.1 | 1 1/4 | 14 | 627.9 | ||
| FP | Horse | Sire | Dam's sire | Jockey | Owner |
|---|---|---|---|---|---|
| Dam | Dam's dam | Trainer | Breeder | ||
| 1st | Blue Concorde(JPN) | Fusaichi Concorde | Brian's Time | Hideaki Miyuki | Ogifushi Racing Club Co.,Ltd. |
| Ebisu Family | Ebisu Veloce | Toshiyuki Hattori | Etsuo Kawakami | ||
| 2nd | Hishi Atlas(JPN) | Timber Country | Alydar | Norihiro Yokoyama | Masaichiro Abe |
| Tax Haven | Taxpayer's Folly | Takao Nakano | Shadai Farm | ||
| 3rd | Gene Crisis(USA) | Subordination | Opening Verse | Fuyuki Igarashi | Masako Nakamura |
| Daring Verse | Power Bidder | Yoshinori Doyama | A & M Holdings | ||
| 4th | Seeking the Dia(USA) | Storm Cat | Seeking the Gold | Yutaka Take | Yoichi Aoyama |
| Seeking the Pearl | Page Proof | Hideyuki Mori | Jayeff ”B” Stables | ||
| 5th | Time Paradox(JPN) | Brian's Time | Alzao | Yasunari Iwata | Shadai Race Horse Co.,Ltd. |
| Jolie Zaza | Bold Lady | Hiroyoshi Matsuda | Shiraoi Farm | ||
| 6th | Utsumi Jordan(JPN) | Trot Thunder | Mill George | Toshihiko Kobayashi | Masayuki Utsumi |
| Chiyono Katsura | Hexne Cisco | Saeki Murakami | Michihiro Kamigaki | ||
| 7th | Keiai Dancing(JPN) | Doulab | Mill George | Masaaki Ohata | Hideo Nishikimi |
| Sachi George | Sachino Wakaba | Isao Nishikimi | Morihiro Kameda | ||
| 8th | Nobo True(USA) | Broad Brush | Naskra | Yuichi Fukunaga | Ikebata Co.,Ltd. |
| Nastique | La Fantastique | Hideyuki Mori | Mr. & Mrs. J. S. Moss | ||
| 9th | Taiki Safari(USA) | Wild Again | Miswaki | Saori Sawada | Hideki Yoshioka |
| Patently Clear | Badge of Courage | Katsuyuki Matsumoto | Taiki Farm | ||
| 10th | Orient Boss(JPN) | Scan | Nice Dancer | Koji Sekimoto | Naoharu Sasaki |
| Orient Pearl | Pinion Jay | Masahiko Sato | Naoharu Sasaki | ||
| 11th | Air Weed(JPN) | Air Dublin | Mill George | Shinobu Murakami | Hiroshi Chiba |
| Plaster World | Dyna Fizz | Shichiro Suzuki | Nakahara Bokujo | ||
| 12th | Misakino Hunter(JPN) | Afleet | Lyphard | Ryo Takamatsu | Hiroshi Tamada |
| Sweet Step | Feuille d'Erable | Mitsunori Tamura | Tobino Bokujo | ||
| 13th | Belmont Caesar(JPN) | Adjudicating | Private Account | Isao Sugawara | Tadashi Endo |
| S. K. Gold | Gold Mine | Shuichi Sasaki | Belmont Farm | ||
| 14th | Ogurisky(JPN) | Ebros | Maruzensky | Tomoharu Sato | Koichi Oguri |
| Ichijosky | Star Ichijo | Teruhisa Yamanaka | Koichi Oguri |
| Win | Show | Bracket Q. | Quinella | Exacta | Q. Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sold (Yen) | 14,802,700 | 8,063,100 | 16,602,700 | 46,747,900 | 78,759,600 | 13,940,100 | ||||||
| PAY-OFF (for 100Yen) |
6 | 500 | 6 | 160 | 4-6 | 1,070 | 6-10 | 1,900 | 6-10 | 3,720 | 6-10 | 280 |
| 10 | 150 | 5-6 | 430 | |||||||||
| 5 | 170 | 5-10 | 410 | |||||||||
| Trio | Trifecta | |||
|---|---|---|---|---|
| Sold (Yen) | 40,375,100 | 224,627,600 | ||
| PAY-OFF (for 100Yen) |
5-6-10 | 2,480 | 6-10-5 | 14,530 |