October 4, 2006, 1200m, Dirt Muddy, Cloudy
MIX, Special Weight, 3-Year-Olds & Up, Open Class, Value of race: 68,000,000Yen
| 1st | 2nd | 3rd | 4th | 5th | total | |
| Added Money (Yen) | 40,000,000 | 14,000,000 | 8,000,000 | 4,000,000 | 2,000,000 | 68,000,000 |
|---|---|---|---|---|---|---|
| Stakes Money (Yen) | 0 | 0 | 0 | 0 | 0 | 0 |
| Total (Yen) | 40,000,000 | 14,000,000 | 8,000,000 | 4,000,000 | 2,000,000 | 68,000,000 |
| FP | Bk | Hs | Horse | Sex Age |
Weight (Kg) |
Position | Finish (1/10s) |
Margin | Win Fav | Win Odds | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1c | 2c | 3c | 4c | ||||||||||
|
1st
|
2 | 3 | Limitless Bid(JPN) | H7 | 56.0 | 7 | 6 | 1:11.1 | 3 | 4.7 | |||
|
2nd
|
5 | 8 | Seeking the Best(IRE) | H5 | 56.0 | 4 | 3 | 1:11.2 | 1/2 | 2 | 4.1 | ||
|
3rd
|
2 | 2 | Nihon Pillow Cert(JPN) | H8 | 56.0 | 13 | 11 | 1:11.4 | 1 1/2 | 5 | 25.2 | ||
|
4th
|
5 | 9 | Coreless Time(JPN) | H8 | 56.0 | 12 | 11 | 1:11.8 | 2 | 4 | 6.7 | ||
|
5th
|
3 | 4 | Ibuki Honest(JPN) | H7 | 56.0 | 14 | 15 | 1:12.4 | 3 | 13 | 209.8 | ||
|
6th
|
6 | 10 | Kasegi Gashira(JPN) | H6 | 56.0 | 9 | 7 | 1:12.7 | 1 1/2 | 12 | 195.7 | ||
|
7th
|
6 | 11 | Agnes Jedi(JPN) | C4 | 57.0 | 9 | 9 | 1:12.7 | Head | 1 | 1.8 | ||
|
8th
|
7 | 12 | Belmont Pharaoh(JPN) | H7 | 56.0 | 6 | 8 | 1:13.0 | 1 1/2 | 8 | 61.2 | ||
|
9th
|
7 | 13 | Belmont Soleil(JPN) | H6 | 56.0 | 11 | 11 | 1:13.1 | Neck | 9 | 86.7 | ||
|
10th
|
1 | 1 | Divine Silver(USA) | H8 | 56.0 | 4 | 5 | 1:13.1 | Neck | 7 | 46.2 | ||
|
11th
|
4 | 7 | Mayano Caahnaa(JPN) | H5 | 56.0 | 3 | 3 | 1:13.1 | Head | 15 | 335.8 | ||
|
12th
|
8 | 14 | Blow the Wind(JPN) | H5 | 56.0 | 2 | 2 | 1:13.7 | 3 | 10 | 94.3 | ||
|
13th
|
8 | 15 | Big Fleet(JPN) | H8 | 56.0 | 8 | 9 | 1:13.9 | 3/4 | 14 | 289.4 | ||
|
14th
|
3 | 5 | Pretty Scan(JPN) | H5 | 56.0 | 1 | 1 | 1:13.9 | Neck | 11 | 175.9 | ||
|
15th
|
4 | 6 | Coreless Digital(JPN) | H6 | 56.0 | 15 | 11 | 1:14.1 | 3/4 | 6 | 31.1 | ||
| FP | Horse | Sire | Dam's sire | Jockey | Owner |
|---|---|---|---|---|---|
| Dam | Dam's dam | Trainer | Breeder | ||
| 1st | Limitless Bid(JPN) | Sunday Silence | Northern Taste | Yasunari Iwata | Shadai Race Horse Co.,Ltd. |
| Elizabeth Rose | November Rose | Tadashi Kayo | Shadai Farm | ||
| 2nd | Seeking the Best(IRE) | Seeking the Gold | Summer Squall | Yuichi Fukunaga | Kazuko Yoshida |
| Mackie | Growing Tribute | Hideyuki Mori | Britton House Stud Ltd. | ||
| 3rd | Nihon Pillow Cert(JPN) | Star of Cozzene | Nihon Pillow Winner | Katsumi Ando | Hyakutaro Kobayashi |
| Nihon Pillow Paulina | Nihon Pillow Clear | Tetsuya Meno | Matsuo Hashizume | ||
| 4th | Coreless Time(JPN) | Wakao Raiden | Brian's Time | Hiroyuki Uchida | Masashi Kobayashi |
| Coreless Doll | Dyna Super | Akio Kawamura | Coreless Stud | ||
| 5th | Ibuki Honest(JPN) | Helissio | Bravest Roman | Shun Ishizaki | Ibuki Co., Ltd. |
| Fresh Midori | Last Cutting | Yasumasa Kurita | Kamiyama Bokujo | ||
| 6th | Kasegi Gashira(JPN) | Scan | Bravest Roman | Keiyuki Suzuki | Masaru Takenaka |
| Eishin Carol | Eishin Akiko | Kazuo Oyama | Murashita Nojo | ||
| 7th | Agnes Jedi(JPN) | Agnes World | Crafty Prospector | Yutaka Take | Takao Watanabe |
| Lucky Pisces | Wig Hill | Hideyuki Mori | Shadai Farm | ||
| 8th | Belmont Pharaoh(JPN) | Adjudicating | Private Account | Norifumi Mikamoto | Belmont Farm Co.,Ltd. |
| S.K.Gold | Gold Mine | Saburo Takahashi | Belmont Farm | ||
| 9th | Belmont Soleil(JPN) | Adjudicating | Star of Cozzene | Keita Tosaki | Belmont Farm Co.,Ltd. |
| Starry Night | Wishing for a Star | Saburo Takahashi | Mukawa Belmont Farm | ||
| 10th | Divine Silver(USA) | Silver Deputy | Ogygian | Toshihiko Hokari | Tadashi Sakurai |
| Be My Baby | Pudical | Masamichi Wada | Redwood Partners | ||
| 11th | Mayano Caahnaa(JPN) | Spinning World | Hector Protector | Hitoshi Kuwano | Eiko Tadokoro |
| Max Rose | Max Dreamer | Hiroyuki Tajima | Yu Tadokoro | ||
| 12th | Blow the Wind(JPN) | Dehere | Mr. Prospector | Daisuke Mashima | Royal Farm Co., Ltd. |
| Blue Jean Baby | Jones Time Machine | Mamoru Nakamura | Royal Farm Co., Ltd. | ||
| 13th | Big Fleet(JPN) | Afleet | Greinton | Tatsuya Nakanishi | Koichi Yamamoto |
| Lyphard Niece | Barb's Bold | Mamoru Tanaka | Chiyoda Bokujo | ||
| 14th | Pretty Scan(JPN) | Scan | Northern Taste | Shoichi Kawahara | Yoshio Okuda |
| Pretty Woman | Tesco Kazan | Naoe Sowa | Kamiyama Bokujo | ||
| 15th | Coreless Digital(JPN) | Shanghai | Glenstal | Takashi Harita | Masashi Kobayashi |
| Naoko | Mimicry | Akio Kawamura | Biratori Farm |
| Win | Show | Bracket Q. | Quinella | Bracket E. | Exacta | Q. Place | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sold (Yen) | 11,055,400 | 10,351,300 | 18,126,500 | 45,382,200 | 10,210,400 | 64,695,500 | 16,455,500 | |||||||
| PAY-OFF (for 100Yen) |
3 | 470 | 3 | 220 | 2-5 | 690 | 3-8 | 1,320 | 2-5 | 1,840 | 3-8 | 2,550 | 3-8 | 450 |
| 8 | 160 | 2-3 | 1,370 | |||||||||||
| 2 | 290 | 2-8 | 1,240 | |||||||||||
| Trio | Trifecta | |||
|---|---|---|---|---|
| Sold (Yen) | 55,740,900 | 235,062,300 | ||
| PAY-OFF (for 100Yen) |
2-3-8 | 5,250 | 3-8-2 | 21,580 |