September 20, 2006, 1800m, Dirt Standard, Fine
MIX, Special Weight, 3-Year-Olds & Up, Open Class, Value of race: 68,000,000Yen
| 1st | 2nd | 3rd | 4th | 5th | total | |
| Added Money (Yen) | 40,000,000 | 14,000,000 | 8,000,000 | 4,000,000 | 2,000,000 | 68,000,000 |
|---|---|---|---|---|---|---|
| Stakes Money (Yen) | 0 | 0 | 0 | 0 | 0 | 0 |
| Total (Yen) | 40,000,000 | 14,000,000 | 8,000,000 | 4,000,000 | 2,000,000 | 68,000,000 |
| FP | Bk | Hs | Horse | Sex Age |
Weight (Kg) |
Position | Finish (1/10s) |
Margin | Win Fav | Win Odds | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1c | 2c | 3c | 4c | ||||||||||
|
1st
|
6 | 6 | Seeking the Dia(USA) | H5 | 56.0 | 3 | 3 | 2 | 1 | 1:51.6 | 1 | 1.4 | |
|
2nd
|
7 | 7 | Star King Man(USA) | H7 | 57.0 | 6 | 6 | 5 | 3 | 1:51.7 | 3/4 | 3 | 5.7 |
|
3rd
|
2 | 2 | Le Mars Girl(USA) | M6 | 54.0 | 3 | 4 | 4 | 4 | 1:52.1 | 2 | 2 | 3.0 |
|
4th
|
1 | 1 | Green Celeb(JPN) | M5 | 54.0 | 7 | 7 | 6 | 5 | 1:52.4 | 1 1/2 | 5 | 49.3 |
|
5th
|
4 | 4 | Reina Waltz(JPN) | M6 | 54.0 | 5 | 5 | 6 | 7 | 1:53.5 | 5 | 4 | 32.8 |
|
6th
|
5 | 5 | Big Fleet(JPN) | H8 | 56.0 | 1 | 1 | 1 | 1 | 1:53.7 | 1 | 6 | 66.8 |
|
7th
|
3 | 3 | Miyono Dream(JPN) | M7 | 54.0 | 8 | 8 | 8 | 8 | 1:54.4 | 3 | 8 | 312.9 |
|
8th
|
8 | 8 | Kaijin Kun(JPN) | H8 | 56.0 | 2 | 2 | 2 | 5 | 1:54.5 | Neck | 7 | 162.6 |
| FP | Horse | Sire | Dam's sire | Jockey | Owner |
|---|---|---|---|---|---|
| Dam | Dam's dam | Trainer | Breeder | ||
| 1st | Seeking the Dia(USA) | Storm Cat | Seeking the Gold | Yutaka Take | Yoichi Aoyama |
| Seeking the Pearl | Page Proof | Hideyuki Mori | Jayeff ”B” Stables | ||
| 2nd | Star King Man(USA) | Kingmambo | Blushing Groom | Yasunari Iwata | Gold Racing Co.,Ltd. |
| Princesse Timide | Rigid Princess | Hideyuki Mori | John R.Gaines Thoroughbreds Ltd. | ||
| 3rd | Le Mars Girl(USA) | Defrere | Timeless Moment | Hiroyuki Uchida | Toyomitsu Hirai |
| Timeless Twist | Quajenn | Saburo Yuasa | Penn Farm | ||
| 4th | Green Celeb(JPN) | Taiki Serlock | Sir Penfro | Tadanari Konno | Teru Aikawa |
| Green Bridge | Miss Cambridge | Kenji Sato | Akiyoshi Yamano | ||
| 5th | Reina Waltz(JPN) | Black Tie Affair | Jade Robbery | Shinji Kojima | Susumu Hayashi |
| Reina Robbery | Grand Winner | Satoru Setoguchi | Kishiwada Grand Hall Co,Ltd. | ||
| 6th | Big Fleet(JPN) | Afleet | Greinton | Tatsuya Nakanishi | Koichi Yamamoto |
| Lyphard Niece | Barb's Bold | Mamoru Tanaka | Chiyoda Bokujo | ||
| 7th | Miyono Dream(JPN) | Sunshack | Miho Shinzan | Hiroshi Ohara | Horsecare Co.,Ltd. |
| Miyono Bright | Miyono Nishiki | Katsumasa Komori | Fuchise Farm | ||
| 8th | Kaijin Kun(JPN) | Cacoethes | Ladiga | Naoki Machida | Kenro Hiromura |
| Shin Sweetheart | Shin Mammy | Shintaro Terada | Hokuyo Bokujo |
| Win | Show | Bracket Q. | Quinella | Bracket E. | Exacta | Q. Place | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sold (Yen) | 5,595,300 | 2,609,900 | 17,591,900 | 35,773,400 | 6,420,300 | |||||||||
| PAY-OFF (for 100Yen) |
6 | 140 | 6 | 100 | 6-7 | 310 | 6-7 | 410 | 6-7 | 130 | ||||
| 7 | 130 | 2-6 | 120 | |||||||||||
| 2 | 100 | 2-7 | 130 | |||||||||||
| Trio | Trifecta | |||
|---|---|---|---|---|
| Sold (Yen) | 17,301,600 | 111,347,300 | ||
| PAY-OFF (for 100Yen) |
2-6-7 | 160 | 6-7-2 | 570 |