September 18 2006, 2000m, Dirt Good, Cloudy
MIX, Weight for Age, 3-Year-Olds, Open Class, Value of race: 85,000,000Yen
| 1st | 2nd | 3rd | 4th | 5th | total | |
| Added Money (Yen) | 50,000,000 | 15,000,000 | 8,500,000 | 6,500,000 | 5,000,000 | 85,000,000 |
|---|---|---|---|---|---|---|
| Stakes Money (Yen) | 0 | 0 | 0 | 0 | 0 | 0 |
| Total (Yen) | 50,000,000 | 15,000,000 | 8,500,000 | 6,500,000 | 5,000,000 | 85,000,000 |
| FP | Bk | Hs | Horse | Sex Age |
Weight (Kg) |
Position | Finish (1/10s) |
Margin | Win Fav | Win Odds | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1c | 2c | 3c | 4c | ||||||||||
|
1st
|
3 | 4 | Man of Purser(JPN) | C3 | 56.0 | 2 | 2 | 2 | 2 | 2:06.3 | 5 | 9.5 | |
|
2nd
|
2 | 2 | Bamboo Ere(JPN) | C3 | 56.0 | 1 | 1 | 1 | 1 | 2:06.3 | Neck | 3 | 4.3 |
|
3rd
|
1 | 1 | Silent Excel(JPN) | F3 | 54.0 | 3 | 3 | 3 | 3 | 2:06.6 | 1 1/2 | 7 | 30.2 |
|
4th
|
6 | 10 | Yamatake Golden(JPN) | C3 | 56.0 | 5 | 6 | 4 | 4 | 2:06.8 | 1 1/2 | 6 | 11.2 |
|
5th
|
4 | 6 | Silk Wizard(JPN) | C3 | 56.0 | 8 | 7 | 8 | 5 | 2:07.1 | 1 1/2 | 4 | 6.1 |
|
6th
|
8 | 13 | Nike Earthwork(JPN) | C3 | 56.0 | 9 | 9 | 5 | 6 | 2:07.9 | 5 | 1 | 2.6 |
|
7th
|
7 | 11 | Oshu Crown(UAE) | C3 | 56.0 | 6 | 8 | 5 | 7 | 2:08.1 | 3/4 | 2 | 3.3 |
|
8th
|
7 | 12 | Tensho Boss(JPN) | C3 | 56.0 | 10 | 10 | 9 | 8 | 2:08.2 | Neck | 12 | 217.9 |
|
9th
|
4 | 5 | Black Chocolat(JPN) | C3 | 56.0 | 13 | 13 | 11 | 9 | 2:09.1 | 6 | 8 | 119.0 |
|
10th
|
6 | 9 | Thunder of Hard(USA) | C3 | 56.0 | 11 | 11 | 12 | 11 | 2:09.1 | Nose | 9 | 168.1 |
|
11th
|
5 | 7 | Tiamat(JPN) | C3 | 56.0 | 12 | 12 | 10 | 12 | 2:09.2 | 1/2 | 10 | 173.4 |
|
12th
|
3 | 3 | Mitsuaki Thank You(JPN) | C3 | 56.0 | 7 | 4 | 7 | 10 | 2:09.6 | 2 1/2 | 11 | 188.7 |
|
13th
|
5 | 8 | Dan Stone Ares(JPN) | C3 | 56.0 | 4 | 5 | 13 | 13 | 2:12.5 | 17.4 | 13 | 378.8 |
|
14th
|
8 | 14 | Taisei Super(JPN) | F3 | 54.0 | 14 | 14 | 14 | 14 | 2:15.6 | 18.6 | 14 | 394.0 |
| FP | Horse | Sire | Dam's sire | Jockey | Owner |
|---|---|---|---|---|---|
| Dam | Dam's dam | Trainer | Breeder | ||
| 1st | Man of Purser(JPN) | Tayasu Tsuyoshi | State Dinner | Hatsuhiro Kowata | Yoshitaka Suzuki |
| Tap Your Toes | Lesley's Dancer | Ryuji Okubo | Shadai Farm | ||
| 2nd | Bamboo Ere(JPN) | Afleet | Rainbow Quest | Kenichi Ikezoe | Bamboo Bokujo Co.,Ltd. |
| Rainbow Wood | Princess Fame | Akio Adachi | Bamboo Bokujo | ||
| 3rd | Silent Excel(JPN) | Wing Arrow | Afleet | Yoshinori Itagaki | Fusao Doji |
| Maple Dance | Shadai Glove | Hiroshi Chiba | Tomina Bokujo | ||
| 4th | Yamatake Golden(JPN) | King Halo | Miswaki | Teppei Ikeda | Kazuko Yamanaka |
| Shigeno Mind | Proper Evidence | Shigenori Hatakeyama | Ayako Akamatsu | ||
| 5th | Silk Wizard(JPN) | Lindo Shaver | Rainbow Amber | Katsuharu Tanaka | Silk Com., Ltd. |
| Rainbow Fast | Rainbow Rose | Ippo Sameshima | Chiba Iida Bokujo | ||
| 6th | Nike Earthwork(JPN) | Brian's Time | Paradise Creek | Katsumi Ando | Seiji Ono |
| Magical Woman | Brave Woman | Ryuji Okubo | Chiyoda Bokujo | ||
| 7th | Oshu Crown(UAE) | Jade Robbery | Chief's Crown | Toshihiko Kobayashi | Senji Nishimura |
| Favoured | Barboukh | Kozo Sakurada | Darley | ||
| 8th | Tensho Boss(JPN) | Timber Country | Northern Taste | Hidetoshi Abe | Shoichi Takahashi |
| Eishin Noble | Eishin Brown | Shuichi Sasaki | Hideyuki Kawabata | ||
| 9th | Black Chocolat(JPN) | Black Hawk | Real Shadai | Isao Sugawara | Hiroshi Ota |
| Queen Tiara | Agigantada | Hiroshi Chiba | Hiroshi Ota | ||
| 10th | Thunder of Hard(USA) | Air Jihad | Gulch | Shimobu Murakami | Teruya Yoshida |
| Moody Thunder | Line of Thunder | Ryuichi Degawa | Shadai Farm | ||
| 11th | Tiamat(JPN) | Lively Mount | Magic Miles | Kusuhiko Hamaguchi | Toshiyasu Fujino |
| Kanemi Bomber | Hayate Fujiko | Teruhiko Taguchi | Tadashi Nakahashi | ||
| 12th | Mitsuaki Thank You(JPN) | King Halo | Swift Swallow | Masanori Higashikawa | Mitsuaki Yamamoto |
| Kanemi Turbine | Hayate Fujiko | Teruhiko Taguchi | Suzuko Yamauchi | ||
| 13th | Dan Stone Ares(JPN) | Winning Ticket | Aswan | Manabu Muramatsu | Haruko Ito |
| Ein Hoseki | Ein Diamond | Masayuki Murakami | Kabari Miura Bokujo | ||
| 14th | Taisei Super(JPN) | Hansel | Sun Prince | Katsuto Maruno | Isao Nakanishi |
| Nasuno Hoshi Jo | Nasuno Aoba | Teruya Tsunoda | Taisei Bokujo |
| Win | Show | Bracket Q. | Quinella | Exacta | Q. Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sold (Yen) | 6,672,300 | 4,349,900 | 7,994,100 | 33,643,000 | 37,382,900 | 7,160,400 | ||||||
| PAY-OFF (for 100Yen) |
4 | 950 | 4 | 290 | 2-3 | 1,960 | 2-4 | 1,450 | 4-2 | 3,610 | 2-4 | 560 |
| 2 | 150 | 1-4 | 2,460 | |||||||||
| 1 | 540 | 1-2 | 1,230 | |||||||||
| Trio | Trifecta | |||
|---|---|---|---|---|
| Sold (Yen) | 26,204,900 | 89,684,000 | ||
| PAY-OFF (for 100Yen) |
1-2-4 | 10,250 | 4-2-1 | 52,870 |