August 17, 2006, 2300m, Dirt Standard, Cloudy
Special Weight, 3-Year-Olds & Up, Open Class, Value of race: 68,000,000Yen
| 1st | 2nd | 3rd | 4th | 5th | total | |
| Added Money (Yen) | 40,000,000 | 12,000,000 | 8,000,000 | 4,800,000 | 3,200,000 | 68,000,000 |
|---|---|---|---|---|---|---|
| Stakes Money (Yen) | 0 | 0 | 0 | 0 | 0 | 0 |
| Total (Yen) | 40,000,000 | 12,000,000 | 8,000,000 | 4,800,000 | 3,200,000 | 68,000,000 |
| FP | Bk | Hs | Horse | Sex Age |
Weight (Kg) |
Position | Finish (1/10s) |
Margin | Win Fav | Win Odds | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1c | 2c | 3c | 4c | ||||||||||
|
1st
|
1 | 1 | Hard Crystal(JPN) | H6 | 57.0 | 3 | 3 | 3 | 1 | 2:31.0 | - | 1 | 1.9 |
|
2nd
|
8 | 12 | Personal Rush(USA) | H5 | 58.0 | 1 | 1 | 1 | 2 | 2:31.6 | 3 | 2 | 3.4 |
|
3rd
|
6 | 8 | Gene Crisis(USA) | H5 | 56.0 | 7 | 6 | 3 | 2 | 2:31.9 | 1 1/2 | 4 | 6.0 |
|
4th
|
8 | 13 | Sammaru Answer(JPN) | M5 | 54.0 | 2 | 2 | 1 | 4 | 2:33.1 | 6 | 6 | 62.2 |
|
5th
|
2 | 2 | Biko Afire(USA) | H8 | 56.0 | 12 | 12 | 11 | 9 | 2:34.2 | 5 | 11 | 246.3 |
|
6th
|
7 | 11 | Ingrandire(JPN) | H7 | 58.0 | 3 | 4 | 5 | 5 | 2:34.3 | Neck | 3 | 4.0 |
|
7th
|
5 | 7 | Yamano Blizzard(JPN) | H7 | 56.0 | 11 | 10 | 8 | 6 | 2:35.0 | 4 | 7 | 63.5 |
|
8th
|
5 | 6 | Dream Chatter(JPN) | F4 | 54.0 | 8 | 8 | 6 | 6 | 2:36.0 | 5 | 8 | 164.2 |
|
9th
|
6 | 9 | Bamboo Boca(JPN) | H6 | 56.0 | 8 | 8 | 6 | 8 | 2:36.0 | Head | 5 | 27.0 |
|
10th
|
3 | 3 | Toko Kanto(JPN) | H6 | 56.0 | 6 | 6 | 9 | 10 | 2:38.6 | DS(13) | 10 | 212.5 |
|
11th
|
4 | 4 | Ban Cating(JPN) | H8 | 56.0 | 5 | 5 | 9 | 11 | 2:40.0 | 7 | 9 | 182.7 |
|
12th
|
7 | 10 | Cerulean Avant(JPN) | G8 | 56.0 | 10 | 10 | 12 | 12 | 2:40.0 | Neck | 12 | 295.6 |
|
ER
|
4 | 5 | Time Paradox(JPN) | H8 | 58.0 | Excluded | by Steward | ||||||
| FP | Horse | Sire | Dam's sire | Jockey | Owner |
|---|---|---|---|---|---|
| Dam | Dam's dam | Trainer | Breeder | ||
| 1st | Hard Crystal(JPN) | Crystal Gritters | Dancehall | Norihiro Yokoyama | Seiichi Serizawa |
| Sweet Milde | Milde | Seiji Sakuta | Wada Norin | ||
| 2nd | Personal Rush(USA) | Wild Rush | Alydar | Shinji Fujita | Tomiro Fukami |
| Personally | Distaff Leader | Kenji Yamauchi | Mr. & Mrs. M. L. Wood | ||
| 3rd | Gene Crisis(USA) | Subordination | Opening Verse | Ryuichi Yamaguchi | Masako Nakamura |
| Daring Verse | Power Bidder | Yoshinori Doyama | A & M Holdings | ||
| 4th | Sammaru Answer(JPN) | Lindo Shaver | Northern Answer | Takafumi Hattori | Shigeharu Tabata |
| Yamato Answer | Mount Buzen | Yoshimi Yanagisawa | Tabata Bokujo | ||
| 5th | Biko Afire(USA) | French Deputy | Alysheba | Hiroto Kawashima | Legend Co., Ltd. |
| Fancy Sheba | Native Fancy | Takashi Ito | Land of Believe Farm, Inc. | ||
| 6th | Ingrandire(JPN) | White Muzzle | Real Shadai | Fuyuki Igarashi | Chizu Yoshida |
| Marilyn Momoko | Peach Clear | Yoshinami Shimizu | Shadai Farm | ||
| 7th | Yamano Blizzard(JPN) | Taiki Blizzard | Falcon | Kinya Kitamura | Satoshi Takano |
| Mogami O.G. | Nasu Fubuki | Takayoshi Kawada | Yasushi Matsumoto | ||
| 8th | Dream Chatter(JPN) | Air Jihad | Targowice | Yuji Iwahashi | Kazuo Hirata |
| Chatterbox | Shadai Chatter | Haruo Narita | Shadai Farm | ||
| 9th | Bamboo Boca(JPN) | Forty Niner | Wassl Touch | Mitsuyuki Miyazaki | Bamboo Bokujo Co.,Ltd. |
| Spring Bamboo | Sour Bamboo | Kazuhiro Hayashi | Bamboo Bokujo | ||
| 10th | Toko Kanto(JPN) | Sunny Brian | C.B.Cross | Osamu Shimohara | Toji Morita |
| Power Lumine | Never Jo O | Tatsuho Yoshiyuki | Yamazaki Bokujo | ||
| 11th | Ban Cating(JPN) | Adjudicating | Mill George | Tsuyoshi Chiba | Belmont Farm Co.,Ltd. |
| River Garnet | Central Queen | Yoshimitsu Kuwahara | Belmont Farm | ||
| 12th | Cerulean Avant(JPN) | Mejiro McQueen | Blacksky | Shogo Fukushige | Tomohiko Kanie |
| Cerulean Shino | Shino Flower | Noriyuki Uematsu | Shigemi Nakachi | ||
| ER | Time Paradox(JPN) | Brian's Time | Alzao | Katsumi Ando | Shadai Race H. |
| Jolie Zaza | Bold Lady | HiroyoshiMatsuda | Shiraoi Farm |
| Win | Show | Bracket Q. | Quinella | Exacta | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sold (Yen) | 4,404,700 | 3,367,300 | 8,917,000 | 17,847,300 | 21,318,100 | |||||
| PAY-OFF (for 100Yen) |
1 | 190 | 1 | 100 | 1-8 | 360 | 1-12 | 260 | 1-12 | 470 |
| 12 | 120 | |||||||||
| 8 | 130 | |||||||||
| Trio | Trifecta | |||
|---|---|---|---|---|
| Sold (Yen) | 12,739,200 | 50,674,600 | ||
| PAY-OFF (for 100Yen) |
1-8-12 | 470 | 1-12-8 | 1,550 |