August 15, 2006, 1400m, Dirt Standard , Fine
MIX, Special Weight, 3-Year-Olds & Up, Open Class, Value of race: 46,500,000Yen
| 1st | 2nd | 3rd | 4th | 5th | total | |
| Added Money (Yen) | 30,000,000 | 9,000,000 | 4,500,000 | 1,800,000 | 1,200,000 | 46,500,000 |
|---|---|---|---|---|---|---|
| Stakes Money (Yen) | 0 | 0 | 0 | 0 | 0 | 0 |
| Total (Yen) | 30,000,000 | 9,000,000 | 4,500,000 | 1,800,000 | 1,200,000 | 46,500,000 |
| FP | Bk | Hs | Horse | Sex Age |
Weight (Kg) |
Position | Finish (1/10s) |
Margin | Win Fav | Win Odds | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1c | 2c | 3c | 4c | ||||||||||
|
1st
|
4 | 4 | Meisho Battler(JPN) | M6 | 55.0 | 5 | 4 | 3 | 1 | 1:26.1 | - | 1 | 1.5 |
|
2nd
|
8 | 11 | Meisho Bowler(JPN) | H5 | 59.0 | 3 | 3 | 2 | 2 | 1:26.1 | Head | 2 | 3.2 |
|
3rd
|
5 | 5 | Wonder Hayabusa(JPN) | H5 | 56.0 | 4 | 5 | 6 | 4 | 1:26.5 | 2 | 4 | 7.4 |
|
4th
|
8 | 10 | Big Fleet(JPN) | H8 | 56.0 | 1 | 1 | 1 | 3 | 1:26.6 | 1/2 | 6 | 91.3 |
|
5th
|
3 | 3 | The Olympus Man(JPN) | H5 | 56.0 | 10 | 10 | 10 | 7 | 1:27.0 | 2 | 9 | 255.9 |
|
6th
|
2 | 2 | Nihon Pillow Cert(JPN) | H8 | 57.0 | 6 | 6 | 5 | 6 | 1:27.0 | Neck | 3 | 6.5 |
|
7th
|
6 | 7 | T M Deus(JPN) | H5 | 56.0 | 2 | 2 | 4 | 5 | 1:27.7 | 4 | 8 | 151.2 |
|
8th
|
1 | 1 | Taiki Sirius(USA) | G10 | 56.0 | 8 | 7 | 7 | 8 | 1:27.8 | 1/2 | 7 | 118.6 |
|
9th
|
7 | 8 | Zenno Santa Anita(JPN) | H6 | 56.0 | 11 | 11 | 9 | 10 | 1:27.9 | 1/2 | 11 | 287.6 |
|
10th
|
6 | 6 | Ikaruga(JPN) | H6 | 56.0 | 7 | 8 | 8 | 9 | 1:27.9 | Head | 5 | 38.2 |
|
11th
|
7 | 9 | Keiai Dancing(JPN) | C4 | 56.0 | 9 | 9 | 11 | 11 | 1:28.3 | 2 | 10 | 268.6 |
| FP | Horse | Sire | Dam's sire | Jockey | Owner |
|---|---|---|---|---|---|
| Dam | Dam's dam | Trainer | Breeder | ||
| 1st | Meisho Battler(JPN) | Meisho Homura | Dyna Gulliver | Tetsuzo Sato | Yoshio Matsumoto |
| Meisho Hagoromo | Meisho Angel | Naritada Takahashi | Yoshio Matsumoto | ||
| 2nd | Meisho Bowler(JPN) | Taiki Shuttle | Storm Cat | Yuichi Fukunaga | Yoshio Matsumoto |
| Nice Raise | Nice Tradition | Toshiaki Shirai | Hinode Bokujo | ||
| 3rd | Wonder Hayabusa(JPN) | Scan | Pleasant Colony | Yuga Kawada | Nobuyuki Yamamoto |
| Oshima Sophie | Very Sweet | Norihito Fujioka | Oshima Bokujo | ||
| 4th | Big Fleet(JPN) | Afleet | Greinton | Tatsuya Nakanishi | Koichi Yamamoto |
| Lyphard Niece | Barb's Bold | Mamoru Tanaka | Chiyoda Bokujo | ||
| 5th | The Olympus Man(JPN) | Concert Boy | Zalazl | Yukihito Nagata | Keiko Hiura |
| Surpass Z | Surpass Guerlain | Ryuzo Nishioka | Maruzen Hashimoto Bokujo | ||
| 6th | Nihon Pillow Cert(JPN) | Star of Cozzene | Nihon Pillow Winner | Futoshi Komaki | Hyakutaro Kobayashi |
| Nihon Pillow Paulina | Nihon Pillow Clear | Tetsuya Meno | Matsuo Hashizume | ||
| 7th | T M Deus(JPN) | Taiki Shuttle | Green Desert | Isao Yamaguchi | Masatsugu Takezono |
| Baydah | Al Theraab | Ryoichi Hirayama | Tsuji Bokujo | ||
| 8th | Taiki Sirius(USA) | Ogygian | Dance of Life | Katsuya Sameshima | Hideki Yoshioka |
| Dance Dance Dance | Exclusive Dancer | Yoshito Yamada | Taiki Farm | ||
| 9th | Zenno Santa Anita(JPN) | Brian's Time | Alleged | Minoru Yoshida | Kumiko Osako |
| Octonia | Gallanta | Kyoichi Ito | Shinobu Osako | ||
| 10th | Ikaruga(JPN) | Erhaab | Nihon Pillow Winner | Jyunji Yoshida | Iris Fudosan co.,Ltd |
| Sanei Jewel | Mayano Angel | Shinichi Higashi | Sanei Bokujo | ||
| 11th | Keiai Dancing(JPN) | Doulab | Mill George | Masaaki Ohata | Hideo Nishikimi |
| Sachi George | Sachino Wakaba | Isao Nishikimi | Morihiro Kameda |
| Win | Show | Bracket Q. | Quinella | Exacta | Q. Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sold (Yen) | 4,403,000 | 2,885,300 | 7,101,400 | 20,402,800 | 37,157,800 | 4,161,400 | ||||||
| PAY-OFF (for 100Yen) |
4 | 150 | 4 | 100 | 4-8 | 260 | 4-11 | 240 | 4-11 | 370 | 4-11 | 170 |
| 11 | 140 | 4-5 | 170 | |||||||||
| 5 | 130 | 5-11 | 270 | |||||||||
| Trio | Trifecta | |||
|---|---|---|---|---|
| Sold (Yen) | 16,776,700 | 84,606,800 | ||
| PAY-OFF (for 100Yen) |
4-5-11 | 400 | 4-11-5 | 1,100 |