August 14, 2006, 1200m, Dirt ,Standard, Fine
MIX, Special Weight, 3-Year-Olds & Up, Open Class, Value of race: 51,000,000Yen
| 1st | 2nd | 3rd | 4th | 5th | total | |
| Added Money (Yen) | 30,000,000 | 9,000,000 | 5,100,000 | 3,900,000 | 3,000,000 | 51,000,000 |
|---|---|---|---|---|---|---|
| Stakes Money (Yen) | 0 | 0 | 0 | 0 | 0 | 0 |
| Total (Yen) | 30,000,000 | 9,000,000 | 5,100,000 | 3,900,000 | 3,000,000 | 51,000,000 |
| FP | Bk | Hs | Horse | Sex Age |
Weight (Kg) |
Position | Finish (1/10s) |
Margin | Win Fav | Win Odds | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1c | 2c | 3c | 4c | ||||||||||
|
1st
|
6 | 9 | Agnes Jedi(JPN) | C4 | 58.0 | 3 | 2 | 1:09.8 | 2 | 2.1 | |||
|
2nd
|
3 | 4 | Divine Silver(USA) | H8 | 57.0 | 1 | 1 | 1:09.9 | Neck | 5 | 21.2 | ||
|
3rd
|
2 | 2 | Tosho Gear(JPN) | H6 | 56.0 | 4 | 3 | 1:10.0 | 3/4 | 1 | 2.1 | ||
|
4th
|
5 | 7 | Coreless Digital(JPN) | H6 | 56.0 | 8 | 6 | 1:10.4 | 2 1/2 | 6 | 66.7 | ||
|
5th
|
5 | 8 | Mayano Caahnaa(JPN) | H5 | 56.0 | 6 | 4 | 1:10.5 | 1/2 | 14 | 306.7 | ||
|
6th
|
1 | 1 | Officer(JPN) | C4 | 56.0 | 11 | 12 | 1:10.8 | 2 | 3 | 5.2 | ||
|
7th
|
7 | 12 | Nissho Urara(JPN) | H7 | 56.0 | 7 | 8 | 1:11.1 | 1 1/2 | 9 | 255.6 | ||
|
8th
|
6 | 10 | Belmont Caesar(JPN) | H8 | 56.0 | 10 | 9 | 1:11.1 | Neck | 11 | 271.3 | ||
|
9th
|
7 | 11 | Nashawtuc(AUS) | H5 | 56.0 | 5 | 7 | 1:11.3 | 1 | 7 | 95.4 | ||
|
10th
|
8 | 13 | Keeneland Swan(USA) | H7 | 57.0 | 9 | 10 | 1:11.4 | 3/4 | 4 | 11.7 | ||
|
11th
|
4 | 5 | X Special(JPN) | H7 | 56.0 | 14 | 13 | 1:11.9 | 3 | 13 | 286.7 | ||
|
12th
|
8 | 14 | Orient Boss(JPN) | C4 | 56.0 | 12 | 11 | 1:12.2 | 1 3/4 | 8 | 101.7 | ||
|
13th
|
4 | 6 | Ogurisky(JPN) | H6 | 56.0 | 13 | 14 | 1:12.6 | 2 1/2 | 10 | 269.2 | ||
|
14th
|
3 | 3 | Queen Romance(JPN) | M5 | 54.0 | 1 | 5 | 1:14.0 | 9 | 12 | 273.4 | ||
| FP | Horse | Sire | Dam's sire | Jockey | Owner |
|---|---|---|---|---|---|
| Dam | Dam's dam | Trainer | Breeder | ||
| 1st | Agnes Jedi(JPN) | Agnes World | Crafty Prospector | Futoshi Komaki | Takao Watanabe |
| Lucky Pisces | Wig Hill | Hideyuki Mori | Shadai Farm | ||
| 2nd | Divine Silver(USA) | Silver Deputy | Ogygian | Toshihiko Hokari | Tadashi Sakurai |
| Be My Baby | Pudical | Masamichi Wada | Redwood Partners | ||
| 3rd | Tosho Gear(JPN) | Ogygian | Nice Dancer | Katsuharu Tanaka | Tosho Sangyo Co,. Inc. |
| Turner Tosho | Pretty Tosho | Masahiro Ikegami | Tosho Bokujo | ||
| 4th | Coreless Digital(JPN) | Shanghai | Glenstal | Takashi Harita | Masashi Kobayashi |
| Naoko | Mimicry | Akio Kawamura | Biratori Farm | ||
| 5th | Mayano Caahnaa(JPN) | Spinning World | Hector Protector | Toshio Uchida | Eiko Tadokoro |
| Max Rose | Max Dreamer | Hiroyuki Tajima | Yu Tadokoro | ||
| 6th | Officer(JPN) | Fusaichi Pegasus | Irish River | Yuichi Fukunaga | Sausunia Co., Inc. |
| Circling | Magic Circle | Hideyuki Mori | Naoya Yoshida | ||
| 7th | Nissho Urara(JPN) | Polish Patriot | Rivlia | Manabu Muramatsu | Naoto Kanno |
| Wedding City | Kuri Lemon | Sakae Ishikawa | Hasegawa Bokujo | ||
| 8th | Belmont Caesar(JPN) | Adjudicating | Private Account | Toshihiko Kobayashi | Tadashi Endo |
| S. K. Gold | Gold Mine | Shuichi Sasaki | Belmont Farm | ||
| 9th | Nashawtuc(AUS) | End Sweep | Sadler's Wells | Yukio Abe | Shigeki Goto |
| Park Heiress | Park Express | Teruya Tsunoda | Arrowleave Joint Venture | ||
| 10th | Keeneland Swan(USA) | Distant View | Roberto | Hirofumi Shii | Toyomitsu Hirai |
| To Act | Comedy Act | Hideyuki Mori | Jim Ryan & Geraldine Ryan | ||
| 11th | X Special(JPN) | Damistar | Prince of Birds | Saori Sawada | Michiyoshi Iwabuchi |
| U. A. Roman | Star Ring Roman | Masayuki Murakami | Keiichi Samekawa | ||
| 12th | Orient Boss(JPN) | Scan | Nice Dancer | Koji Sekimoto | Naoharu Sasaki |
| Orient Pearl | Pinion Jay | Masahiko Sato | Naoharu Sasaki | ||
| 13th | Ogurisky(JPN) | Ebros | Maruzensky | Toru Ojima | Koichi Oguri |
| Ichijosky | Star Ichijo | Teruhisa Yamanaka | Koichi Oguri | ||
| 14th | Queen Romance(JPN) | Timber Country | Northern Taste | Tomonori Sato | Inaba Bokujo Co., Ltd. |
| Oguri Romance | Oguri Roman | Teruhisa Yamanaka | Koichi Oguri |
| Win | Show | Bracket Q. | Quinella | Exacta | Q. Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sold (Yen) | 4,778,100 | 2,714,800 | 8,207,900 | 22,410,900 | 35,585,000 | 5,200,900 | ||||||
| PAY-OFF (for 100Yen) |
9 | 210 | 9 | 110 | 3-6 | 1,360 | 4-9 | 1,140 | 9-4 | 1,580 | 4-9 | 340 |
| 4 | 160 | 2-9 | 120 | |||||||||
| 100 | 2-4 | 300 | ||||||||||
| Trio | Trifecta | |||
|---|---|---|---|---|
| Sold (Yen) | 19,754,400 | 77,095,000 | ||
| PAY-OFF (for 100Yen) |
2-4-9 | 610 | 9-4-2 | 3,400 |