January 25, 2006, 2100m, Dirt Good, Fine
MIX,Weight for Age, 4-Year-Olds & Up, Open Class, Value of race: 102,000,000Yen
| 1st | 2nd | 3rd | 4th | 5th | total | |
| Added Money (Yen) | 60,000,000 | 21,000,000 | 12,000,000 | 6,000,000 | 3,000,000 | 102,000,000 |
| Stakes Money (Yen) | 0 | 0 | 0 | 0 | 0 | 0 |
| Total (Yen) | 60,000,000 | 21,000,000 | 12,000,000 | 6,000,000 | 3,000,000 | 102,000,000 |
| FP | Bk | Hs | Horse | Sex Age |
Weight (Kg) |
Position | Finish (1/10s) |
Margin | Win Fav |
Win Odds |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1c | 2c | 3c | 4c | ||||||||||
| 1st | 2 | 2 | Adjudi Mitsuo(JPN) | H5 | 57.0 | 1 | 1 | 1 | 1 | 2:12.8 | 2 | 2.7 | |
| 2nd | 7 | 9 | Seeking the Dia(USA) | H5 | 57.0 | 2 | 2 | 2 | 2 | 2:12.9 | NK | 1 | 2.1 |
| 3rd | 6 | 7 | Time Paradox(JPN) | H8 | 57.0 | 4 | 5 | 4 | 4 | 2:13.2 | 1 1/2 | 3 | 4.5 |
| 4th | 1 | 1 | Saqalat(JPN) | H6 | 57.0 | 3 | 3 | 2 | 3 | 2:13.3 | 1/2 1 | 4 | 4.7 |
| 5th | 3 | 3 | Chosan Tiger(JPN) | H6 | 57.0 | 4 | 4 | 4 | 4 | 2:13.5 | 1 | 6 | 79.8 |
| 6th | 4 | 4 | Utsumi Jordan(JPN) | H6 | 57.0 | 8 | 8 | 8 | 7 | 2:14.7 | 6 | 7 | 127.0 |
| 7th | 8 | 10 | Nobo True(USA) | H10 | 57.0 | 6 | 7 | 6 | 6 | 2:15.3 | 3 | 5 | 59.1 |
| 8th | 6 | 6 | T K Tsuyoshi(JPN) | H6 | 57.0 | 6 | 6 | 7 | 8 | 2:17.8 | Distance | 9 | 204.9 |
| 9th | 7 | 8 | Toughness Gold(JPN) | H7 | 57.0 | 9 | 9 | 9 | 9 | 2:18.6 | 4 | 8 | 128.6 |
| 10th | 8 | 11 | Oguri Guard(JPN) | C4 | 56.0 | 10 | 10 | 10 | 10 | 2:20.8 | Distance | 10 | 388.2 |
| SC | 5 | 5 | New Sea Story(JPN) | H5 | 57.0 | Scratch | |||||||
| FP | Horse | Sire | Dam's sire | Jockey | Owner |
|---|---|---|---|---|---|
| Dam | Dam's dam | Trainer | Breeder | ||
| 1st | Adjudi Mitsuo(JPN) | Adjudicating | JudgeAngelucci | Hiroyuki Uchida | Masao Orido |
| Orimitsu Kinen | Usa Roman | Masayuki Kawashima | Fujikawa Farm | ||
| 2nd | Seeking the Dia(USA) | Storm Cat | Seeking the Gold | Olivier Peslier | Yoichi Aoyama |
| Seeking the Pearl | Page Proof | Hideyuki Mori | Jayeff ”B” Stables | ||
| 3rd | Time Paradox(JPN) | Brian's Time | Alzao | Yutaka Take | Shadai Racehorse Co.,Ltd. |
| Jolie Zaza | Bold Lady | HiroyoshiMatsuda | Shiraoi Farm | ||
| 4th | Saqalat(JPN) | Afleet | Sunday Silence | Hiroki Goto | Sunday Racing co.,Ltd. |
| Scarlet Lady | Scarlet Rose | Tadashi Ishizaka | Northern Farm | ||
| 5th | Chosan Tiger(JPN) | Adjudicating | Symboli Rudolf | Shinobu Sakai | Tyosaburo Kobayashi |
| Orihime | Sweet Hikko | Hitoshi Yagi | Wada Norin Co,.Ltd. | ||
| 6th | Utsumi Jordan(JPN) | Trot Thunder | Mill George | Takayuki Ishizaki | Masayuki Utsumi |
| Chiyono Katsura | Hexne Cisco | Katsuyoshi Uchida | Michihiro Kamigaki | ||
| 7th | Nobo True(USA) | Broad Brush | Naskra | Christophe P. Lemaire | Ikebata Co.,Ltd. |
| Nastique | La Fantastique | Hideyuki Mori | Mr. & Mrs. J. S. Moss | ||
| 8th | T K Tsuyoshi(JPN) | Tayasu Tsuyoshi | Northern Taste | Shun Ishizaki | Tatsufumi Kobayashi |
| Lark Smile | Lark Sancy | Masao Yagi | Akiba Bokujo | ||
| 9th | Toughness Gold(JPN) | Sakura Laurel | Sankyo Shori | Toshio Yamanaka | Tsutomu Hara |
| Yukinosienne | Yukino Sakura | Masaya Suzuki | Takashi Nudeshima | ||
| 10th | Oguri Guard(JPN) | Park Regent | C.B. Cloud | Mitsuaki Ando | Koichi Oguri |
| Winning Glory | Hikaru Cho Mihama | Teruhisa Yamanaka | Tokuo Nomote | ||
| SC | New Sea Story(JPN) | Fusaichi Concorde | Cacoethes | Taro Nagashima | Hiroshi Kinsu |
| Urban Verno | Aoi Sarah | Torao Harada | Kumazawa Bokujo |
| Win | Show | Bracket Q. | Quinella | Bracket E. | Exacta | Q. Place | Trio | Trifecta | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sold (Yen) | 13,989,700 | 11,568,600 | 15,949,400 | 66,521,600 | 7,294,400 | 105,725,500 | 16,411,400 | 49,563,400 | 233,983,800 | |||||||||
| PAY-OFF (for 100Yen) |
2 | 270 | 2 | 110 | 2-7 | 280 | 2-9 | 270 | 2-7 | 550 | 2-9 | 570 | 2-9 | 130 | 2-7-9 | 280 | 2-9-7 | 1,070 |
| 9 | 110 | 2-7 | 170 | |||||||||||||||
| 7 | 110 | 7-9 | 140 | |||||||||||||||