December 28, 2005, 1400m, Dirt Standard, Cloudy
MIX, Special Weight, 3-Year-Olds & Up, Open Class, Value of race: 51,000,000Yen
| 1st | 2nd | 3rd | 4th | 5th | total | |
| Added Money (Yen) | 30,000,000 | 10,500,000 | 5,400,000 | 3,000,000 | 2,100,000 | 51,000,000 |
| Stakes Money (Yen) | 0 | 0 | 0 | 0 | 0 | 0 |
| Total (Yen) | 30,000,000 | 10,500,000 | 5,400,000 | 3,000,000 | 2,100,000 | 51,000,000 |
| FP | Bk | Hs | Horse | Sex Age |
Weight (Kg) |
Position | Finish (1/10s) |
Margin | Win Fav | Win Odds | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1c | 2c | 3c | 4c | ||||||||||
| 1st | 7 | 8 | Nihon Pillow Cert(JPN) | H7 | 57.0 | 3 | 4 | 3 | 2 | 1:27.6 | 4 | 5.9 | |
| 2nd | 4 | 4 | Meisho Bowler(JPN) | C4 | 59.0 | 7 | 7 | 10 | 8 | 1:27.9 | 1 1/2 | 2 | 2.9 |
| 3rd | 5 | 5 | Bamboo Boca(JPN) | H5 | 56.0 | 9 | 9 | 6 | 5 | 1:28.0 | NK | 3 | 5.4 |
| 4th | 1 | 1 | Agnes Jedi(JPN) | C3 | 57.0 | 1 | 1 | 2 | 3 | 1:28.4 | 2 1/2 | 1 | 2.8 |
| 5th | 7 | 9 | Nobo True(USA) | H9 | 59.0 | 11 | 11 | 7 | 5 | 1:28.4 | HD | 5 | 9.2 |
| 6th | 6 | 6 | Red Pegasus(JPN) | C3 | 55.0 | 8 | 8 | 1 | 1 | 1:28.6 | 1 1/2 | 6 | 19.3 |
| 7th | 6 | 7 | Sindbad(JPN) | H5 | 56.0 | 5 | 5 | 7 | 9 | 1:28.8 | 1 1/4 | 8 | 32.4 |
| 8th | 3 | 3 | Hatano Adonis(JPN) | H9 | 58.0 | 2 | 2 | 4 | 4 | 1:28.8 | NS | 7 | 23.8 |
| 9th | 8 | 11 | Spinning Arrow(JPN) | H7 | 56.0 | 6 | 6 | 4 | 7 | 1:29.2 | 2 1/2 | 10 | 52.7 |
| 10th | 8 | 10 | Ogurisky(JPN) | H5 | 56.0 | 10 | 10 | 11 | 11 | 1:30.5 | 8 | 11 | 248.2 |
| 11th | 2 | 2 | Miracle Alan(JPN) | H6 | 56.0 | 4 | 3 | 9 | 10 | 1:31.8 | 8 | 9 | 34.2 |
| FP | Horse | Sire | Dam's sire | Jockey | Owner |
|---|---|---|---|---|---|
| Dam | Dam's dam | Trainer | Breeder | ||
| 1st | Nihon Pillow Cert(JPN) | Star of Cozzene | Nihon Pillow Winner | Katsumi Ando | Hyakutaro Kobayashi |
| Nihon Pillow Paulina | Nihon Pillow Clear | Tetsuya Meno | Matsuo Hashizume | ||
| 2nd | Meisho Bowler(JPN) | Taiki Shuttle | Storm Cat | Norihiro Yokoyama | Yoshio Matsumoto |
| Nice Raise | Nice Tradition | Toshiaki Shirai | Hinode Bokujo | ||
| 3rd | Bamboo Boca(JPN) | Forty Niner | Wassl Touch | Fuyuki Igarashi | Bamboo Bokujo Co.,Ltd. |
| Spring Bamboo | Sour Bamboo | Kazuhiro Hayashi | Bamboo Bokujo | ||
| 4th | Agnes Jedi(JPN) | Agnes World | Crafty Prospector | Futoshi Komaki | Takao Watanabe |
| Lucky Pisces | Wig Hill | Hideyuki Mori | Shadai Farm | ||
| 5th | Nobo True(USA) | Broad Brush | Naskra | Yutaka Take | Ikebata Co.,Ltd. |
| Nastique | La Fantastique | Hideyuki Mori | Mr. & Mrs. J. S. Moss | ||
| 6th | Red Pegasus(JPN) | Ogygian | Tosho Boy | Manabu Tanaka | Yukio Matsuoka |
| Princess Road | Imperial Doll | Hikoichi Toshikuni | Isono Bokujo | ||
| 7th | Sindbad(JPN) | Sakura Bakushin O | Ibn Bey | Yasunari Iwata | Shinji Maeda |
| Sweet Ibn | Sweet Yvette | Naoe Sowa | Akira Shirase | ||
| 8th | Hatano Adonis(JPN) | Adjudicating | Vice Regent | Norifumi Mikamoto | Good Luck Farm Co.,Ltd. |
| Green Passer | Pass all Hope | Kenji Sato | Marutomi Tomioka Bokujo | ||
| 9th | Spinning Arrow(JPN) | Afleet | Maruzensky | Shingo Oyama | Masanori Okita |
| Tsubaki Hime | Hirugao | Morio Misaka | Okita Bokujo | ||
| 10th | Ogurisky(JPN) | Ebros | Maruzensky | Makoto Okabe | Koichi Oguri |
| Ichijosky | Star Ichijo | Teruhisa Yamanaka | Koichi Oguri | ||
| 11th | Miracle Alan(JPN) | Helissio | Seeking the Gold | Takeshi Kimura | A.T.Com,.Ltd. |
| Kaspersky Gold | Vive | Norio Tanaka | Murata Bokujo |
| Win | Show | Bracket Q. | Quinella | Exacta | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sold (Yen) | 5,347,300 | 5,781,100 | 16,241,300 | 50,041,200 | 91,284,900 | |||||
| PAY-OFF (for 100Yen) |
8 | 590 | 8 | 220 | 4-7 | 450 | 4-8 | 820 | 8-4 | 1,980 |
| 4 | 160 | |||||||||
| 5 | 180 | |||||||||